ANONYMER MODUS · AUS
Wenn aktiv, erscheinen deine neuen Analysen nicht in den Community-Analysen für andere Nutzer. In deinen eigenen Analysen bleiben sie weiterhin sichtbar.UNTERNEHMENSDATEN
Caterpillar Inc., a global enterprise founded in 1925 and headquartered in Deerfield, Illinois (having previously operated as Caterpillar Tractor Co. until its rebranding in 1986), is a premier manufacturer and vendor of heavy construction and mining equipment, diesel and natural gas power units, and industrial gas turbines across the world. The company's extensive offerings are organized into several operational divisions: Construction Industries: This segment delivers a broad spectrum of machinery for construction projects, including asphalt pavers, versatile backhoe and skid steer loaders, …
KURSVERLAUF
1T
-0,1 %
1W
-2,7 %
1M
-13 %
6M
+37,8 %
YTD
+55,2 %
1J
+113,2 %
2J
+155,6 %
5J
+324,4 %
10J
+1.020,3 %
FRAG DIE AGENTEN ZU CAT
Keine Anlageberatung. Für die vollständige Analyse-Übersicht: zur Analyse-Seite →
ANALYSTEN-EINSCHÄTZUNG
KURSZIEL TIEF
658,00 $
KONSENS
915,20 $
MEDIAN
845,00 $
KURSZIEL HOCH
1.218,00 $
0
STRONG BUY
31
BUY
21
HOLD
4
SELL
0
STRONG SELL
56
GESAMT · Buy
| DATUM | ANALYSTENHAUS | RATING | AKTION |
|---|---|---|---|
| 01.05.2026 | Morgan Stanley | Equal Weight | upgrade |
| 06.11.2025 | HSBC Securities | Buy | upgrade |
| 03.10.2025 | Erste Group | Buy | upgrade |
| 19.08.2025 | Evercore ISI Group | Outperform | upgrade |
| 07.08.2025 | Morgan Stanley | Underweight | downgrade |
| 09.07.2025 | Melius Research | Buy | upgrade |
| 16.05.2025 | UBS | Neutral | upgrade |
| 13.05.2025 | Baird | Outperform | upgrade |
KENNZAHLEN
KGV
32,2
KBV
17,59
EV/EBITDA
93,22
EIGENKAPITALRENDITE
13,7 %
NETTOMARGE
14,6 %
VERSCHULDUNG (D/E)
2,31
DIVIDENDENRENDITE
0,2 %
STAND
31.03.2026
FREE FLOAT & LIQUIDITÄT
STREUBESITZ
99,7 %
AKTIEN IM STREUBESITZ
459.181.413
Ø TAGESVOLUMEN (30T)
3.561.983
INVESTIERTE FONDS
| FONDS / INSTITUTION | ANTEILE | VERÄNDERUNG | STAND |
|---|---|---|---|
| Swedbank AB | 215.096 | +8.193 | 30.06.2026 |
| Handelsbanken Fonder AB | 205.152 | +76.641 | 30.06.2026 |
| Sequoia Financial Advisors, LLC | 188.272 | +9.512 | 30.06.2026 |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 182.074 | +8.613 | 30.06.2026 |
| Robeco Institutional Asset Management B.V. | 178.121 | +47.130 | 30.06.2026 |
DIVIDENDEN
| EX-DATUM | ZAHLDATUM | BETRAG | RENDITE |
|---|---|---|---|
| 20.07.2026 | 19.08.2026 | 1,63 $ | 71,3 % |
| 20.04.2026 | 19.05.2026 | 1,51 $ | 75,7 % |
| 20.01.2026 | 19.02.2026 | 1,51 $ | 94,4 % |
| 20.10.2025 | 20.11.2025 | 1,51 $ | 109,9 % |
| 21.07.2025 | 20.08.2025 | 1,51 $ | 140 % |
AKTIENSPLITS
| DATUM | VERHÄLTNIS |
|---|---|
| 14.07.2005 | 2:1 |
| 14.07.1997 | 2:1 |
| 06.09.1994 | 2:1 |
| 26.07.1976 | 3:2 |
| 06.07.1964 | 2:1 |
Keine Anlageberatung. Vergangene Wertentwicklung ist kein Indikator für zukünftige Ergebnisse.