ANONYMER MODUS · AUS
Wenn aktiv, erscheinen deine neuen Analysen nicht in den Community-Analysen für andere Nutzer. In deinen eigenen Analysen bleiben sie weiterhin sichtbar.UNTERNEHMENSDATEN
Dollar General Corporation is a prominent discount retail chain that offers a wide array of merchandise across the southern, southwestern, Midwestern, and eastern regions of the United States. Its extensive product assortment primarily features consumable items. This includes household essentials such as paper products, cleaning supplies, and laundry detergents; a wide array of food options, ranging from shelf-stable groceries like cereals, pasta, canned goods, condiments, and baking ingredients, to fresh and refrigerated perishables such as milk, eggs, bread, and frozen foods, as well as alco …
KURSVERLAUF
1T
-2,6 %
1W
-1 %
1M
+6,7 %
6M
-18,4 %
YTD
-9,6 %
1J
+9,3 %
2J
-2,6 %
5J
-47,6 %
10J
+26,1 %
FRAG DIE AGENTEN ZU DG
Keine Anlageberatung. Für die vollständige Analyse-Übersicht: zur Analyse-Seite →
ANALYSTEN-EINSCHÄTZUNG
KURSZIEL TIEF
110,00 $
KONSENS
137,89 $
MEDIAN
136,00 $
KURSZIEL HOCH
170,00 $
1
STRONG BUY
26
BUY
21
HOLD
3
SELL
0
STRONG SELL
51
GESAMT · Buy
| DATUM | ANALYSTENHAUS | RATING | AKTION |
|---|---|---|---|
| 07.07.2026 | Evercore ISI Group | In Line | maintain |
| 04.06.2026 | Barclays | Overweight | maintain |
| 03.06.2026 | Telsey Advisory Group | Market Perform | maintain |
| 03.06.2026 | Truist Securities | Hold | maintain |
| 03.06.2026 | Morgan Stanley | Equal Weight | maintain |
| 03.06.2026 | Loop Capital | Hold | maintain |
| 03.06.2026 | Evercore ISI Group | In Line | maintain |
| 03.06.2026 | BMO Capital | Market Perform | maintain |
KENNZAHLEN
KGV
14,16
KBV
2,85
EV/EBITDA
43,61
EIGENKAPITALRENDITE
5 %
NETTOMARGE
4,1 %
VERSCHULDUNG (D/E)
1,79
DIVIDENDENRENDITE
0,5 %
STAND
01.05.2026
FREE FLOAT & LIQUIDITÄT
STREUBESITZ
99,2 %
AKTIEN IM STREUBESITZ
218.716.072
Ø TAGESVOLUMEN (30T)
2.878.914
INVESTIERTE FONDS
| FONDS / INSTITUTION | ANTEILE | VERÄNDERUNG | STAND |
|---|---|---|---|
| Robeco Institutional Asset Management B.V. | 1.183.103 | -1.979.413 | 30.06.2026 |
| Swedbank AB | 471.981 | -136.427 | 30.06.2026 |
| FORT WASHINGTON INVESTMENT ADVISORS INC /OH/ | 289.169 | -320 | 30.06.2026 |
| FOUNDATION RESOURCE MANAGEMENT INC | 286.343 | +2.925 | 30.06.2026 |
| Handelsbanken Fonder AB | 281.206 | +97.888 | 30.06.2026 |
DIVIDENDEN
| EX-DATUM | ZAHLDATUM | BETRAG | RENDITE |
|---|---|---|---|
| 07.07.2026 | 21.07.2026 | 0,59 $ | 204,5 % |
| 07.04.2026 | 21.04.2026 | 0,59 $ | 194,7 % |
| 06.01.2026 | 20.01.2026 | 0,59 $ | 163,1 % |
| 07.10.2025 | 21.10.2025 | 0,59 $ | 244,9 % |
| 08.07.2025 | 22.07.2025 | 0,59 $ | 209,4 % |
AKTIENSPLITS
Keine Aktiensplits verzeichnet.
Keine Anlageberatung. Vergangene Wertentwicklung ist kein Indikator für zukünftige Ergebnisse.