ANONYMER MODUS · AUS
Wenn aktiv, erscheinen deine neuen Analysen nicht in den Community-Analysen für andere Nutzer. In deinen eigenen Analysen bleiben sie weiterhin sichtbar.UNTERNEHMENSDATEN
Insteel Industries, Inc., along with its various subsidiaries, focuses on the manufacturing and commercialization of steel wire reinforcement products specifically for concrete construction applications. The company's primary offerings include prestressed concrete strand (PC strand) and welded wire reinforcement (WWR). Its PC strand is a distinctive seven-wire product designed to introduce compression into precast concrete elements and structures. This strengthens various constructions, such as bridges, parking garages, commercial buildings, and other concrete infrastructure. Additionally, Ins …
KURSVERLAUF
1T
+0,9 %
1W
+7 %
1M
+7,3 %
6M
-4,4 %
YTD
+0,1 %
1J
-14,2 %
2J
-3 %
5J
-11,2 %
10J
-8,8 %
FRAG DIE AGENTEN ZU IIIN
Keine Anlageberatung. Für die vollständige Analyse-Übersicht: zur Analyse-Seite →
ANALYSTEN-EINSCHÄTZUNG
0
STRONG BUY
3
BUY
1
HOLD
0
SELL
0
STRONG SELL
4
GESAMT · Buy
| DATUM | ANALYSTENHAUS | RATING | AKTION |
|---|---|---|---|
| 29.10.2020 | Kansas City Capital | Outperform | upgrade |
| 10.06.2020 | Sidoti & Co. | Neutral | downgrade |
| 14.04.2020 | Sidoti & Co. | Buy | maintain |
| 12.03.2020 | Sidoti & Co. | Neutral | maintain |
| 17.01.2020 | Kansas City Capital | Perform | downgrade |
| 27.11.2019 | Sidoti & Co. | Buy | maintain |
| 26.11.2019 | Sidoti& Co. | Buy | maintain |
| 24.01.2019 | Sidoti & Co. | Buy | upgrade |
KENNZAHLEN
KGV
16,59
KBV
1,6
EV/EBITDA
49,03
EIGENKAPITALRENDITE
2,4 %
NETTOMARGE
4,6 %
VERSCHULDUNG (D/E)
0,01
DIVIDENDENRENDITE
0,1 %
STAND
27.06.2026
FREE FLOAT & LIQUIDITÄT
STREUBESITZ
95,2 %
AKTIEN IM STREUBESITZ
18.436.214
Ø TAGESVOLUMEN (30T)
429.679
INVESTIERTE FONDS
| FONDS / INSTITUTION | ANTEILE | VERÄNDERUNG | STAND |
|---|---|---|---|
| ISTHMUS PARTNERS, LLC | 101.752 | +2.795 | 30.06.2026 |
| Y-Intercept (Hong Kong) Ltd | 87.204 | +46.469 | 30.06.2026 |
| CHATHAM CAPITAL GROUP, INC. | 79.873 | +9.908 | 30.06.2026 |
| Linden Thomas Advisory Services, LLC | 54.808 | +6.010 | 30.06.2026 |
| Cardinal Capital Management | 49.905 | +3.621 | 30.06.2026 |
DIVIDENDEN
| EX-DATUM | ZAHLDATUM | BETRAG | RENDITE |
|---|---|---|---|
| 12.06.2026 | 26.06.2026 | 0,03 $ | 387,7 % |
| 13.03.2026 | 27.03.2026 | 0,03 $ | 355,2 % |
| 28.11.2025 | 12.12.2025 | 1,03 $ | 366,3 % |
| 12.09.2025 | 26.09.2025 | 0,03 $ | 290,2 % |
| 13.06.2025 | 27.06.2025 | 0,03 $ | 323,2 % |
AKTIENSPLITS
| DATUM | VERHÄLTNIS |
|---|---|
| 19.06.2006 | 2:1 |
| 15.03.1993 | 11:10 |
| 16.03.1992 | 11:10 |
| 18.03.1991 | 11:10 |
| 19.03.1990 | 11:10 |
Keine Anlageberatung. Vergangene Wertentwicklung ist kein Indikator für zukünftige Ergebnisse.