ANONYMER MODUS · AUS
Wenn aktiv, erscheinen deine neuen Analysen nicht in den Community-Analysen für andere Nutzer. In deinen eigenen Analysen bleiben sie weiterhin sichtbar.UNTERNEHMENSDATEN
The Kroger Co. functions as a significant retail entity throughout the United States, encompassing a varied collection of store formats. Its operations include integrated food and drug stores, which stock a broad range of products from natural and organic sections to pharmacies, general merchandise, pet centers, fresh seafood, and organic produce. The company also runs multi-department stores that broaden their offerings to include apparel, home fashion and furnishings, outdoor living goods, electronics, automotive products, and toys. Furthermore, Kroger's marketplace stores blend comprehensiv …
KURSVERLAUF
1T
-0,4 %
1W
+1,8 %
1M
+3,2 %
6M
-9,9 %
YTD
-7,9 %
1J
-20,7 %
2J
+4,9 %
5J
+44,3 %
10J
+60 %
FRAG DIE AGENTEN ZU KR
Keine Anlageberatung. Für die vollständige Analyse-Übersicht: zur Analyse-Seite →
ANALYSTEN-EINSCHÄTZUNG
KURSZIEL TIEF
58,00 $
KONSENS
71,58 $
MEDIAN
72,00 $
KURSZIEL HOCH
82,00 $
0
STRONG BUY
21
BUY
17
HOLD
6
SELL
0
STRONG SELL
44
GESAMT · Buy
| DATUM | ANALYSTENHAUS | RATING | AKTION |
|---|---|---|---|
| 07.07.2026 | Evercore ISI Group | Outperform | maintain |
| 02.07.2026 | Guggenheim | Buy | maintain |
| 23.06.2026 | Citigroup | Neutral | maintain |
| 22.06.2026 | Morgan Stanley | Equal Weight | maintain |
| 22.06.2026 | Barclays | Equal Weight | maintain |
| 22.06.2026 | Telsey Advisory Group | Outperform | maintain |
| 22.06.2026 | UBS | Neutral | maintain |
| 22.06.2026 | Guggenheim | Buy | maintain |
KENNZAHLEN
KGV
11,52
KBV
6,37
EV/EBITDA
27,17
EIGENKAPITALRENDITE
14 %
NETTOMARGE
2 %
VERSCHULDUNG (D/E)
3,63
DIVIDENDENRENDITE
0,5 %
STAND
23.05.2026
FREE FLOAT & LIQUIDITÄT
STREUBESITZ
99,7 %
AKTIEN IM STREUBESITZ
610.685.304
Ø TAGESVOLUMEN (30T)
8.920.327
INVESTIERTE FONDS
| FONDS / INSTITUTION | ANTEILE | VERÄNDERUNG | STAND |
|---|---|---|---|
| Maj Invest Holding A/S | 1.780.542 | +264.937 | 30.06.2026 |
| Robeco Institutional Asset Management B.V. | 1.579.766 | -227.385 | 30.06.2026 |
| Swedbank AB | 850.278 | -725.729 | 30.06.2026 |
| Assenagon Asset Management S.A. | 818.318 | +623.370 | 30.06.2026 |
| Birch Hill Investment Advisors LLC | 796.380 | +3.831 | 30.06.2026 |
DIVIDENDEN
| EX-DATUM | ZAHLDATUM | BETRAG | RENDITE |
|---|---|---|---|
| 14.08.2026 | 01.09.2026 | 0,39 $ | 248,1 % |
| 15.05.2026 | 01.06.2026 | 0,35 $ | 212,1 % |
| 13.02.2026 | 01.03.2026 | 0,35 $ | 192,3 % |
| 14.11.2025 | 01.12.2025 | 0,35 $ | 200,9 % |
| 15.08.2025 | 01.09.2025 | 0,35 $ | 188 % |
AKTIENSPLITS
| DATUM | VERHÄLTNIS |
|---|---|
| 14.07.2015 | 2:1 |
| 29.06.1999 | 2:1 |
| 23.04.1997 | 2:1 |
| 01.10.1986 | 2:1 |
| 29.05.1979 | 2:1 |
Keine Anlageberatung. Vergangene Wertentwicklung ist kein Indikator für zukünftige Ergebnisse.