ANONYMER MODUS · AUS
Wenn aktiv, erscheinen deine neuen Analysen nicht in den Community-Analysen für andere Nutzer. In deinen eigenen Analysen bleiben sie weiterhin sichtbar.UNTERNEHMENSDATEN
Nucor Corporation is a prominent producer and distributor of steel and diverse steel-related products. Within its Steel Mills division, the company manufactures a comprehensive range of steel goods. These include various sheet steel types like hot-rolled, cold-rolled, and galvanized, alongside plate steel. It also produces structural components such as wide-flange beams, beam blanks, H-piling, and sheet piling. Furthermore, this segment supplies bar steel products, encompassing blooms, billets, concrete reinforcing bars, merchant bars, and specialized bar quality items. Beyond manufacturing, N …
KURSVERLAUF
1T
+1,1 %
1W
-0,5 %
1M
-3,7 %
6M
+30,8 %
YTD
+44,6 %
1J
+64 %
2J
+44,3 %
5J
+150 %
10J
+347,2 %
FRAG DIE AGENTEN ZU NUE
Keine Anlageberatung. Für die vollständige Analyse-Übersicht: zur Analyse-Seite →
ANALYSTEN-EINSCHÄTZUNG
KURSZIEL TIEF
224,00 $
KONSENS
253,88 $
MEDIAN
251,50 $
KURSZIEL HOCH
283,00 $
0
STRONG BUY
19
BUY
10
HOLD
3
SELL
0
STRONG SELL
32
GESAMT · Buy
| DATUM | ANALYSTENHAUS | RATING | AKTION |
|---|---|---|---|
| 16.07.2026 | Barclays | Overweight | maintain |
| 09.07.2026 | B of A Securities | Buy | maintain |
| 24.06.2026 | Keybanc | Overweight | upgrade |
| 22.06.2026 | Morgan Stanley | Equal Weight | maintain |
| 18.06.2026 | Wells Fargo | Overweight | maintain |
| 10.06.2026 | JP Morgan | Overweight | maintain |
| 04.06.2026 | Wells Fargo | Overweight | maintain |
| 29.04.2026 | Wells Fargo | Overweight | maintain |
KENNZAHLEN
KGV
13,35
KBV
1,84
EV/EBITDA
30,9
EIGENKAPITALRENDITE
3,5 %
NETTOMARGE
7,8 %
VERSCHULDUNG (D/E)
0,33
DIVIDENDENRENDITE
0,3 %
STAND
04.04.2026
FREE FLOAT & LIQUIDITÄT
STREUBESITZ
97,6 %
AKTIEN IM STREUBESITZ
222.286.554
Ø TAGESVOLUMEN (30T)
1.606.273
INVESTIERTE FONDS
| FONDS / INSTITUTION | ANTEILE | VERÄNDERUNG | STAND |
|---|---|---|---|
| VAUGHAN NELSON INVESTMENT MANAGEMENT, L.P. | 747.815 | -103.990 | 30.06.2026 |
| Douglas Lane & Associates, LLC | 232.647 | -11.330 | 30.06.2026 |
| Swedbank AB | 219.567 | -18.039 | 30.06.2026 |
| Trinity Street Asset Management LLP | 148.518 | -8.308 | 30.06.2026 |
| Robeco Institutional Asset Management B.V. | 119.509 | +28.020 | 30.06.2026 |
DIVIDENDEN
| EX-DATUM | ZAHLDATUM | BETRAG | RENDITE |
|---|---|---|---|
| 30.06.2026 | 11.08.2026 | 0,56 $ | 100,1 % |
| 31.03.2026 | 11.05.2026 | 0,56 $ | 131,3 % |
| 31.12.2025 | 11.02.2026 | 0,56 $ | 135,5 % |
| 30.09.2025 | 10.11.2025 | 0,55 $ | 162,4 % |
| 30.06.2025 | 11.08.2025 | 0,55 $ | 169,1 % |
AKTIENSPLITS
| DATUM | VERHÄLTNIS |
|---|---|
| 01.06.2006 | 2:1 |
| 18.10.2004 | 2:1 |
| 20.09.1993 | 2:1 |
| 22.06.1992 | 2:1 |
| 18.06.1986 | 3:2 |
Keine Anlageberatung. Vergangene Wertentwicklung ist kein Indikator für zukünftige Ergebnisse.