ANONYMER MODUS · AUS
Wenn aktiv, erscheinen deine neuen Analysen nicht in den Community-Analysen für andere Nutzer. In deinen eigenen Analysen bleiben sie weiterhin sichtbar.UNTERNEHMENSDATEN
Regency Centers is recognized as a leading national entity specializing in the ownership, management, and development of retail complexes. These properties are strategically located in prosperous and densely populated market regions. The company's portfolio showcases a collection of thriving sites, expertly curated with high-performing supermarkets, popular eateries, essential service businesses, and premier retailers, all deeply integrated with their local neighborhoods, communities, and clientele. Operating as a comprehensive real estate firm, Regency Centers is a qualified Real Estate Inves …
KURSVERLAUF
1T
-0,2 %
1W
+2,4 %
1M
+5,9 %
6M
+15,3 %
YTD
+18,6 %
1J
+14,3 %
2J
+22,6 %
5J
+25,9 %
10J
-0,8 %
FRAG DIE AGENTEN ZU REG
Keine Anlageberatung. Für die vollständige Analyse-Übersicht: zur Analyse-Seite →
ANALYSTEN-EINSCHÄTZUNG
KURSZIEL TIEF
81,00 $
KONSENS
85,75 $
MEDIAN
85,00 $
KURSZIEL HOCH
90,00 $
0
STRONG BUY
18
BUY
13
HOLD
1
SELL
0
STRONG SELL
32
GESAMT · Buy
| DATUM | ANALYSTENHAUS | RATING | AKTION |
|---|---|---|---|
| 09.07.2026 | UBS | Neutral | maintain |
| 07.07.2026 | Evercore ISI Group | In Line | maintain |
| 26.05.2026 | Wells Fargo | Overweight | maintain |
| 18.05.2026 | UBS | Neutral | maintain |
| 12.05.2026 | Barclays | Overweight | maintain |
| 05.05.2026 | Citigroup | Neutral | maintain |
| 01.05.2026 | Evercore ISI Group | In Line | maintain |
| 21.04.2026 | Morgan Stanley | Overweight | maintain |
KENNZAHLEN
KGV
27,82
KBV
2,08
EV/EBITDA
67,17
EIGENKAPITALRENDITE
1,9 %
NETTOMARGE
31,1 %
VERSCHULDUNG (D/E)
0,81
DIVIDENDENRENDITE
2 %
STAND
31.03.2026
FREE FLOAT & LIQUIDITÄT
STREUBESITZ
89,7 %
AKTIEN IM STREUBESITZ
164.242.944
Ø TAGESVOLUMEN (30T)
1.472.920
INVESTIERTE FONDS
| FONDS / INSTITUTION | ANTEILE | VERÄNDERUNG | STAND |
|---|---|---|---|
| Robeco Institutional Asset Management B.V. | 996.919 | +531.955 | 30.06.2026 |
| Swedbank AB | 193.147 | +2.406 | 30.06.2026 |
| COMMONWEALTH OF PENNSYLVANIA PUBLIC SCHOOL EMPLS RETRMT SYS | 172.536 | +52.057 | 30.06.2026 |
| BALDWIN BROTHERS LLC/MA | 146.695 | +2.629 | 30.06.2026 |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 116.273 | +97.172 | 30.06.2026 |
DIVIDENDEN
| EX-DATUM | ZAHLDATUM | BETRAG | RENDITE |
|---|---|---|---|
| 12.06.2026 | 02.07.2026 | 0,76 $ | 370 % |
| 11.03.2026 | 01.04.2026 | 0,76 $ | 375,9 % |
| 15.12.2025 | 06.01.2026 | 0,76 $ | 420,5 % |
| 11.09.2025 | 02.10.2025 | 0,71 $ | 390,4 % |
| 11.06.2025 | 02.07.2025 | 0,71 $ | 392,2 % |
AKTIENSPLITS
Keine Aktiensplits verzeichnet.
Keine Anlageberatung. Vergangene Wertentwicklung ist kein Indikator für zukünftige Ergebnisse.