ANONYMER MODUS · AUS
Wenn aktiv, erscheinen deine neuen Analysen nicht in den Community-Analysen für andere Nutzer. In deinen eigenen Analysen bleiben sie weiterhin sichtbar.UNTERNEHMENSDATEN
Ross Stores, Inc., through its various subsidiaries, manages a chain of off-price retail establishments focusing on apparel and home goods. These stores operate under two main brand names: Ross Dress for Less and dd's DISCOUNTS. Their product selection primarily includes clothing, accessories, footwear, and household decor. The Ross Dress for Less outlets primarily serve middle-income households, offering merchandise at prices considerably lower than traditional department and specialty stores. Conversely, dd's DISCOUNTS stores cater to moderate-income households, providing products at prices …
KURSVERLAUF
1T
+0,3 %
1W
+4,8 %
1M
-0,2 %
6M
+23 %
YTD
+31,3 %
1J
+74,3 %
2J
+63,2 %
5J
+94,4 %
10J
+294,5 %
FRAG DIE AGENTEN ZU ROST
Keine Anlageberatung. Für die vollständige Analyse-Übersicht: zur Analyse-Seite →
ANALYSTEN-EINSCHÄTZUNG
0
STRONG BUY
30
BUY
13
HOLD
4
SELL
0
STRONG SELL
47
GESAMT · Buy
| DATUM | ANALYSTENHAUS | RATING | AKTION |
|---|---|---|---|
| 23.06.2026 | Wells Fargo | Equal Weight | downgrade |
| 26.05.2026 | Barclays | Overweight | maintain |
| 22.05.2026 | Wells Fargo | Overweight | maintain |
| 22.05.2026 | Telsey Advisory Group | Outperform | maintain |
| 22.05.2026 | Citigroup | Buy | maintain |
| 22.05.2026 | UBS | Neutral | maintain |
| 22.05.2026 | Truist Securities | Buy | maintain |
| 18.05.2026 | JP Morgan | Overweight | maintain |
KENNZAHLEN
Keine Kennzahlen verfügbar.
FREE FLOAT & LIQUIDITÄT
STREUBESITZ
97,8 %
AKTIEN IM STREUBESITZ
313.837.053
Ø TAGESVOLUMEN (30T)
2.992.144
INVESTIERTE FONDS
| FONDS / INSTITUTION | ANTEILE | VERÄNDERUNG | STAND |
|---|---|---|---|
| FENIMORE ASSET MANAGEMENT INC | 1.240.618 | -123.007 | 30.06.2026 |
| Robeco Institutional Asset Management B.V. | 1.218.390 | +682.596 | 30.06.2026 |
| Canoe Financial LP | 800.488 | +6.577 | 30.06.2026 |
| VAUGHAN NELSON INVESTMENT MANAGEMENT, L.P. | 530.340 | +7.090 | 30.06.2026 |
| Assenagon Asset Management S.A. | 514.498 | +150.502 | 30.06.2026 |
DIVIDENDEN
| EX-DATUM | ZAHLDATUM | BETRAG | RENDITE |
|---|---|---|---|
| 09.06.2026 | 30.06.2026 | 0,45 $ | 74,1 % |
| 13.03.2026 | 31.03.2026 | 0,45 $ | 80,5 % |
| 09.12.2025 | 31.12.2025 | 0,41 $ | 91,5 % |
| 09.09.2025 | 30.09.2025 | 0,41 $ | 106,2 % |
| 10.06.2025 | 30.06.2025 | 0,41 $ | 110,3 % |
AKTIENSPLITS
| DATUM | VERHÄLTNIS |
|---|---|
| 12.06.2015 | 2:1 |
| 16.12.2011 | 2:1 |
| 19.12.2003 | 2:1 |
| 23.09.1999 | 2:1 |
| 06.03.1997 | 2:1 |
Keine Anlageberatung. Vergangene Wertentwicklung ist kein Indikator für zukünftige Ergebnisse.