ANONYMER MODUS · AUS
Wenn aktiv, erscheinen deine neuen Analysen nicht in den Community-Analysen für andere Nutzer. In deinen eigenen Analysen bleiben sie weiterhin sichtbar.UNTERNEHMENSDATEN
Starbucks Corporation, along with its various subsidiaries, operates worldwide as a key player in roasting, marketing, and selling specialty coffee. Its business is structured into three main operating divisions: North America, International markets, and Channel Development. The company's retail outlets offer a broad assortment of coffee and tea beverages, roasted whole bean and ground coffees, single-serve options, and ready-to-drink products. Customers can also find a variety of food items, including pastries, breakfast sandwiches, and lunch selections. Furthermore, Starbucks extends its bra …
KURSVERLAUF
1T
-1 %
1W
-1,6 %
1M
+3,3 %
6M
+7,3 %
YTD
+22,8 %
1J
+6,7 %
2J
+35,1 %
5J
-17,9 %
10J
+78,7 %
FRAG DIE AGENTEN ZU SBUX
Keine Anlageberatung. Für die vollständige Analyse-Übersicht: zur Analyse-Seite →
ANALYSTEN-EINSCHÄTZUNG
KURSZIEL TIEF
90,00 $
KONSENS
108,53 $
MEDIAN
111,00 $
KURSZIEL HOCH
120,00 $
0
STRONG BUY
28
BUY
28
HOLD
3
SELL
0
STRONG SELL
59
GESAMT · Buy
| DATUM | ANALYSTENHAUS | RATING | AKTION |
|---|---|---|---|
| 16.07.2026 | Wells Fargo | Overweight | maintain |
| 16.07.2026 | Morgan Stanley | Overweight | maintain |
| 14.07.2026 | Citigroup | Neutral | maintain |
| 14.05.2026 | TD Cowen | Buy | upgrade |
| 06.05.2026 | Stifel | Buy | maintain |
| 29.04.2026 | UBS | Neutral | maintain |
| 29.04.2026 | Citigroup | Neutral | maintain |
| 29.04.2026 | Guggenheim | Neutral | maintain |
KENNZAHLEN
KGV
48,18
KBV
-11,67
EV/EBITDA
102,72
EIGENKAPITALRENDITE
-6 %
NETTOMARGE
5,4 %
VERSCHULDUNG (D/E)
-2,88
DIVIDENDENRENDITE
0,7 %
STAND
29.03.2026
FREE FLOAT & LIQUIDITÄT
STREUBESITZ
99,8 %
AKTIEN IM STREUBESITZ
1.137.375.012
Ø TAGESVOLUMEN (30T)
7.179.162
INVESTIERTE FONDS
| FONDS / INSTITUTION | ANTEILE | VERÄNDERUNG | STAND |
|---|---|---|---|
| Assenagon Asset Management S.A. | 3.182.890 | +2.637.715 | 30.06.2026 |
| SUMMITRY LLC | 661.824 | -109.607 | 30.06.2026 |
| Swedbank AB | 606.340 | +41.054 | 30.06.2026 |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 434.714 | -4.991 | 30.06.2026 |
| FORT WASHINGTON INVESTMENT ADVISORS INC /OH/ | 402.981 | -16.922 | 30.06.2026 |
DIVIDENDEN
| EX-DATUM | ZAHLDATUM | BETRAG | RENDITE |
|---|---|---|---|
| 14.08.2026 | 28.08.2026 | 0,62 $ | 238,1 % |
| 15.05.2026 | 29.05.2026 | 0,62 $ | 231,2 % |
| 13.02.2026 | 27.02.2026 | 0,62 $ | 262,3 % |
| 14.11.2025 | 28.11.2025 | 0,62 $ | 289 % |
| 15.08.2025 | 29.08.2025 | 0,61 $ | 269,3 % |
AKTIENSPLITS
| DATUM | VERHÄLTNIS |
|---|---|
| 09.04.2015 | 2:1 |
| 24.10.2005 | 2:1 |
| 30.04.2001 | 2:1 |
| 22.03.1999 | 2:1 |
| 04.12.1995 | 2:1 |
Keine Anlageberatung. Vergangene Wertentwicklung ist kein Indikator für zukünftige Ergebnisse.