ANONYMER MODUS · AUS
Wenn aktiv, erscheinen deine neuen Analysen nicht in den Community-Analysen für andere Nutzer. In deinen eigenen Analysen bleiben sie weiterhin sichtbar.UNTERNEHMENSDATEN
Thomson Reuters Corporation delivers essential business information services worldwide, with operations spanning the Americas, Europe, the Middle East, Africa, and the Asia Pacific region. The company is structured into five distinct divisions: Legal Professionals, Corporates, Tax & Accounting Professionals, Reuters News, and Global Print. For legal professionals, including law firms and governmental bodies, the Legal Professionals segment furnishes integrated workflow solutions. These comprehensive offerings blend specialized content, sophisticated tools, and powerful analytics to enhance leg …
KURSVERLAUF
1T
-3,7 %
1W
-8,6 %
1M
+14,1 %
6M
-28,5 %
YTD
-34,8 %
1J
-57,6 %
2J
-48,1 %
5J
-20,8 %
10J
+73,2 %
FRAG DIE AGENTEN ZU TRI
Keine Anlageberatung. Für die vollständige Analyse-Übersicht: zur Analyse-Seite →
ANALYSTEN-EINSCHÄTZUNG
KURSZIEL TIEF
85,00 $
KONSENS
131,75 $
MEDIAN
128,00 $
KURSZIEL HOCH
183,00 $
0
STRONG BUY
14
BUY
10
HOLD
3
SELL
0
STRONG SELL
27
GESAMT · Buy
| DATUM | ANALYSTENHAUS | RATING | AKTION |
|---|---|---|---|
| 30.06.2026 | Wells Fargo | Equal Weight | maintain |
| 19.05.2026 | B of A Securities | Neutral | maintain |
| 08.05.2026 | Barclays | Overweight | maintain |
| 06.05.2026 | Scotiabank | Sector Outperform | maintain |
| 06.05.2026 | Wells Fargo | Equal Weight | maintain |
| 23.04.2026 | UBS | Buy | maintain |
| 14.04.2026 | Wells Fargo | Equal Weight | maintain |
| 10.04.2026 | Barclays | Overweight | maintain |
KENNZAHLEN
KGV
21,84
KBV
3,32
EV/EBITDA
46,15
EIGENKAPITALRENDITE
3,9 %
NETTOMARGE
22 %
VERSCHULDUNG (D/E)
0,21
DIVIDENDENRENDITE
0,7 %
STAND
31.03.2026
FREE FLOAT & LIQUIDITÄT
STREUBESITZ
29,1 %
AKTIEN IM STREUBESITZ
127.163.763
Ø TAGESVOLUMEN (30T)
2.061.553
INVESTIERTE FONDS
| FONDS / INSTITUTION | ANTEILE | VERÄNDERUNG | STAND |
|---|---|---|---|
| INTACT INVESTMENT MANAGEMENT INC. | 145.827 | -61.902 | 30.06.2026 |
| Louisiana State Employees Retirement System | 53.800 | +24.600 | 30.06.2026 |
| COOPER INVESTORS PTY LTD | 48.620 | +6.184 | 30.06.2026 |
| Addenda Capital Inc. | 47.751 | -749 | 30.06.2026 |
| First National Bank of Mount Dora, Trust Investment Services | 44.702 | -1.142 | 30.06.2026 |
DIVIDENDEN
| EX-DATUM | ZAHLDATUM | BETRAG | RENDITE |
|---|---|---|---|
| 20.05.2026 | 10.06.2026 | 0,66 $ | 462,3 % |
| 04.05.2026 | 04.05.2026 | 1,44 $ | 343,7 % |
| 17.02.2026 | 10.03.2026 | 0,66 $ | 294,5 % |
| 18.11.2025 | 10.12.2025 | 0,60 $ | 172,6 % |
| 19.08.2025 | 10.09.2025 | 0,60 $ | 131,2 % |
AKTIENSPLITS
| DATUM | VERHÄLTNIS |
|---|---|
| 04.05.2026 | 123:125 |
| 23.06.2023 | 963:1000 |
| 27.11.2018 | 907:1000 |
Keine Anlageberatung. Vergangene Wertentwicklung ist kein Indikator für zukünftige Ergebnisse.