UNTERNEHMENSDATEN
Allegion plc engages in the provision of security products and solutions worldwide. It is operating through two segments: Allegion Americas and Allegion International. The company offers door controls, door control system, and exit devices; doors, glass and door systems, and accessories; electronic security products and access control systems, including time, attendance, and workforce productivity; and locks, locksets, portable locks, and key systems. It also provides services and software, such as inspection, maintenance, and repair services for its automatic entrance solutions; software as a …
KURSVERLAUF
1T
+2 %
1W
+17,4 %
1M
+15,4 %
6M
-3,4 %
YTD
+1,3 %
1J
-1,5 %
2J
+17,9 %
5J
+19 %
10J
+122,7 %
FRAG DIE AGENTEN ZU ALLE
Keine Anlageberatung. Für die vollständige Analyse-Übersicht: zur Analyse-Seite →
ANALYSTEN-EINSCHÄTZUNG
KURSZIEL TIEF
142,00 $
KONSENS
156,00 $
MEDIAN
156,00 $
KURSZIEL HOCH
170,00 $
0
STRONG BUY
7
BUY
16
HOLD
0
SELL
0
STRONG SELL
23
GESAMT · Hold
| DATUM | ANALYSTENHAUS | RATING | AKTION |
|---|---|---|---|
| 24.07.2026 | JP Morgan | Neutral | maintain |
| 03.06.2026 | Morgan Stanley | Equal Weight | maintain |
| 15.05.2026 | JP Morgan | Overweight → Neutral | downgrade |
| 29.04.2026 | JP Morgan | Overweight | maintain |
| 29.04.2026 | Barclays | Equal Weight | maintain |
| 20.04.2026 | B of A Securities | Neutral | maintain |
| 01.04.2026 | Barclays | Equal Weight | maintain |
| 01.04.2026 | Wells Fargo | Equal Weight | maintain |
KENNZAHLEN
KGV
21,05
KBV
6,52
EV/EBITDA
15,48
EIGENKAPITALRENDITE
8,7 %
NETTOMARGE
16 %
VERSCHULDUNG (D/E)
0,96
DIVIDENDENRENDITE
1,3 %
STAND
30.06.2026
FREE FLOAT & LIQUIDITÄT
STREUBESITZ
99,7 %
AKTIEN IM STREUBESITZ
84.756.433
Ø TAGESVOLUMEN (30T)
1.395.182
INSIDER-TRANSAKTIONEN (SEC)
| DATUM | INSIDER | ROLLE | TRANSAKTION | AKTIEN | PREIS | HANDELSART |
|---|---|---|---|---|---|---|
| 27.07.2026 | Musial Nickolas A. | Vorstand | Optionsausübung | 687 | 71,84 | Vorab geplant |
| 27.07.2026 | Musial Nickolas A. | Vorstand | Verkauf | 687 | 155 | Vorab geplant |
| 27.07.2026 | Wagnes Michael J. | Vorstand | Optionsausübung | 1.716 | 71,84 | Vorab geplant |
| 27.07.2026 | Wagnes Michael J. | Vorstand | Verkauf | 1.716 | 150,98 | Vorab geplant |
| 27.07.2026 | Wagnes Michael J. | Vorstand | Optionsausübung | 1.468 | 86,93 | Vorab geplant |
INVESTIERTE FONDS
| FONDS / INSTITUTION | ANTEILE | VERÄNDERUNG | STAND |
|---|---|---|---|
| Boston Trust Walden Corp | 555.495 | -11.297 | 30.06.2026 |
| Robeco Institutional Asset Management B.V. | 363.718 | -214.039 | 30.06.2026 |
| Assenagon Asset Management S.A. | 134.845 | +130.548 | 30.06.2026 |
| Ninety One North America, Inc. | 130.098 | -80.408 | 30.06.2026 |
| Swedbank AB | 78.122 | +0 | 30.06.2026 |
DIVIDENDEN
| EX-DATUM | ZAHLDATUM | BETRAG | RENDITE |
|---|---|---|---|
| 15.06.2026 | 30.06.2026 | 0,55 $ | 1,6 % |
| 13.03.2026 | 31.03.2026 | 0,55 $ | 1,4 % |
| 16.12.2025 | 31.12.2025 | 0,51 $ | 1,3 % |
| 15.09.2025 | 30.09.2025 | 0,51 $ | 1,1 % |
| 13.06.2025 | 30.06.2025 | 0,51 $ | 1,5 % |
Keine Anlageberatung. Vergangene Wertentwicklung ist kein Indikator für zukünftige Ergebnisse.