UNTERNEHMENSDATEN
BlackRock, Inc. is a publicly owned investment manager. The firm primarily provides its services to institutional, intermediary, and individual investors including corporate, public, union, and industry pension plans, insurance companies, third-party mutual funds, endowments, public institutions, governments, foundations, charities, sovereign wealth funds, corporations, official institutions, and banks. It also provides global risk management and advisory services. The firm manages separate client-focused equity, fixed income, and balanced portfolios. It also launches and manages open-end and …
KURSVERLAUF
1T
+3,3 %
1W
+5,7 %
1M
+13,8 %
6M
-0,8 %
YTD
+2,5 %
1J
-1,8 %
2J
+28,2 %
5J
+26,2 %
10J
+199,7 %
FRAG DIE AGENTEN ZU BLK
Keine Anlageberatung. Für die vollständige Analyse-Übersicht: zur Analyse-Seite →
ANALYSTEN-EINSCHÄTZUNG
KURSZIEL TIEF
1.145,00 $
KONSENS
1.321,43 $
MEDIAN
1.320,00 $
KURSZIEL HOCH
1.488,00 $
0
STRONG BUY
26
BUY
7
HOLD
0
SELL
0
STRONG SELL
33
GESAMT · Buy
| DATUM | ANALYSTENHAUS | RATING | AKTION |
|---|---|---|---|
| 17.07.2026 | BMO Capital | Outperform | maintain |
| 16.07.2026 | Evercore ISI Group | Outperform | maintain |
| 16.07.2026 | Barclays | Overweight | maintain |
| 16.07.2026 | JP Morgan | Neutral → Overweight | upgrade |
| 16.07.2026 | Morgan Stanley | Overweight | maintain |
| 16.07.2026 | UBS | Buy | maintain |
| 16.07.2026 | Keefe, Bruyette & Woods | Outperform | maintain |
| 16.07.2026 | B of A Securities | Buy | maintain |
KENNZAHLEN
KGV
25,89
KBV
3
EV/EBITDA
16,4
EIGENKAPITALRENDITE
0 %
NETTOMARGE
27 %
VERSCHULDUNG (D/E)
0
DIVIDENDENRENDITE
2 %
STAND
30.06.2026
FREE FLOAT & LIQUIDITÄT
STREUBESITZ
92,9 %
AKTIEN IM STREUBESITZ
143.931.450
Ø TAGESVOLUMEN (30T)
881.004
INVESTIERTE FONDS
| FONDS / INSTITUTION | ANTEILE | VERÄNDERUNG | STAND |
|---|---|---|---|
| Curated Wealth Partners LLC | 254.085 | +254.085 | 30.06.2026 |
| Sarasin & Partners LLP | 239.888 | -810 | 30.06.2026 |
| Assenagon Asset Management S.A. | 174.033 | +57.143 | 30.06.2026 |
| NEW YORK STATE TEACHERS RETIREMENT SYSTEM | 108.362 | -4.827 | 30.06.2026 |
| Swedbank AB | 85.642 | -3.074 | 30.06.2026 |
DIVIDENDEN
| EX-DATUM | ZAHLDATUM | BETRAG | RENDITE |
|---|---|---|---|
| 08.09.2026 | 22.09.2026 | 5,73 $ | 2 % |
| 05.06.2026 | 23.06.2026 | 5,73 $ | 2,2 % |
| 06.03.2026 | 24.03.2026 | 5,73 $ | 2,2 % |
| 05.12.2025 | 23.12.2025 | 5,21 $ | 1,9 % |
| 05.09.2025 | 23.09.2025 | 5,21 $ | 1,9 % |
Keine Anlageberatung. Vergangene Wertentwicklung ist kein Indikator für zukünftige Ergebnisse.