UNTERNEHMENSDATEN
CSX Corporation, operating through its subsidiaries, stands as a leading provider of rail-based cargo transportation services. The company offers a wide range of services, including general rail freight, the movement of intermodal containers and trailers, and specialized transport solutions such as efficient rail-to-truck transfers and the handling of bulk commodities. CSX facilitates the shipment of a diverse array of goods, encompassing industrial chemicals, agricultural and food products, automotive components and finished vehicles, minerals, timber products, fertilizers, and various metals …
KURSVERLAUF
1T
-1,9 %
1W
+1,9 %
1M
+6,7 %
6M
+35 %
YTD
+40,2 %
1J
+42,4 %
2J
+48,1 %
5J
+58,4 %
10J
+438,6 %
SCORES
Teurer bewertet als im eigenen historischen Durchschnitt.
Sehr starker Aufwärtstrend.
Solide Bilanzqualität und Profitabilität.
Unauffällige Dividendenhistorie.
Sehr schwaches Wachstum oder deutlich zu teuer relativ dazu.
Insider verkaufen deutlich mehr Aktien, als sie kaufen.
Trifft die Erwartungen in etwa.
Zuletzt mehr Hoch- als Herabstufungen von Analysten.
Sehr negative Stimmung in sozialen Medien, deutlich ausschlagend.
Durchschnittliche Short-Volume-Quote.
Deterministisch berechnet aus Kennzahlen, kein Anlagerat. Nächtlich aktualisiert, zuletzt am 29.07.2026.
FRAG DIE AGENTEN ZU CSX
Keine Anlageberatung. Für die vollständige Analyse-Übersicht: zur Analyse-Seite →
ANALYSTEN-EINSCHÄTZUNG
KURSZIEL TIEF
32,00 $
KONSENS
50,75 $
MEDIAN
52,50 $
KURSZIEL HOCH
60,00 $
0
STRONG BUY
27
BUY
17
HOLD
2
SELL
0
STRONG SELL
46
GESAMT · Buy
| DATUM | ANALYSTENHAUS | RATING | AKTION |
|---|---|---|---|
| 24.07.2026 | Citigroup | Neutral | maintain |
| 23.07.2026 | TD Cowen | Buy | maintain |
| 23.07.2026 | BMO Capital | Market Perform | maintain |
| 23.07.2026 | RBC Capital | Outperform | maintain |
| 23.07.2026 | Evercore ISI Group | In Line | maintain |
| 23.07.2026 | B of A Securities | Buy | maintain |
| 23.07.2026 | Barclays | Overweight | maintain |
| 23.07.2026 | JP Morgan | Overweight | maintain |
KENNZAHLEN
KGV
29,39
KBV
6,7
EV/EBITDA
16,79
EIGENKAPITALRENDITE
7,1 %
NETTOMARGE
25,5 %
VERSCHULDUNG (D/E)
1,37
DIVIDENDENRENDITE
1,1 %
STAND
30.06.2026
FREE FLOAT & LIQUIDITÄT
STREUBESITZ
99,8 %
AKTIEN IM STREUBESITZ
1.849.458.605
Ø TAGESVOLUMEN (30T)
13.425.354
INSIDER-TRANSAKTIONEN (SEC)
| DATUM | INSIDER | ROLLE | TRANSAKTION | AKTIEN | PREIS | HANDELSART |
|---|---|---|---|---|---|---|
| 27.07.2026 | Burns Michael S. | Vorstand | Optionsausübung | 13.000 | 26,5 | Spontan |
| 27.07.2026 | Burns Michael S. | Vorstand | Verkauf | 13.000 | 52,68 | Spontan |
| 27.07.2026 | Williams Angela C | Vorstand | Verkauf | 30.000 | 53,29 | Spontan |
INVESTIERTE FONDS
| FONDS / INSTITUTION | ANTEILE | VERÄNDERUNG | STAND |
|---|---|---|---|
| COMMONWEALTH OF PENNSYLVANIA PUBLIC SCHOOL EMPLS RETRMT SYS | 2.654.308 | -282.877 | 30.06.2026 |
| Maj Invest Holding A/S | 2.526.725 | -1.059.954 | 30.06.2026 |
| Perpetual Ltd | 1.957.755 | -2.577.297 | 30.06.2026 |
| NEW YORK STATE TEACHERS RETIREMENT SYSTEM | 1.363.787 | -42.913 | 30.06.2026 |
| Mirae Asset Global Investments Co., Ltd. | 1.160.325 | +156.313 | 30.06.2026 |
AKTIENSPLITS
| DATUM | VERHÄLTNIS |
|---|---|
| 29.06.2021 | 3:1 |
| 16.06.2011 | 3:1 |
| 16.08.2006 | 2:1 |
| 22.12.1995 | 2:1 |
| 26.10.1983 | 3:1 |
DIVIDENDEN
| EX-DATUM | ZAHLDATUM | BETRAG | RENDITE |
|---|---|---|---|
| 31.08.2026 | 15.09.2026 | 0,14 $ | 1,1 % |
| 29.05.2026 | 15.06.2026 | 0,14 $ | 1,2 % |
| 27.02.2026 | 13.03.2026 | 0,14 $ | 1,2 % |
| 28.11.2025 | 15.12.2025 | 0,13 $ | 1,5 % |
| 29.08.2025 | 15.09.2025 | 0,13 $ | 1,6 % |
Keine Anlageberatung. Vergangene Wertentwicklung ist kein Indikator für zukünftige Ergebnisse.