UNTERNEHMENSDATEN
CubeSmart functions as an independent real estate investment trust (REIT), overseeing both its administration and management. The company's self-storage facilities deliver secure, convenient, and budget-friendly storage options for both private individuals and commercial entities. According to data from the 2020 Self-Storage Almanac, CubeSmart ranks among the top three owners and operators of self-storage properties nationwide.
KURSVERLAUF
1T
+0,5 %
1W
+3,9 %
1M
+3 %
6M
+13,8 %
YTD
+17,9 %
1J
+3,9 %
2J
-10,8 %
5J
-13,8 %
10J
+43 %
FRAG DIE AGENTEN ZU CUBE
Keine Anlageberatung. Für die vollständige Analyse-Übersicht: zur Analyse-Seite →
ANALYSTEN-EINSCHÄTZUNG
KURSZIEL TIEF
42,00 $
KONSENS
43,86 $
MEDIAN
43,00 $
KURSZIEL HOCH
47,00 $
0
STRONG BUY
13
BUY
15
HOLD
1
SELL
0
STRONG SELL
29
GESAMT · Hold
| DATUM | ANALYSTENHAUS | RATING | AKTION |
|---|---|---|---|
| 24.07.2026 | Wells Fargo | Equal Weight | maintain |
| 10.07.2026 | UBS | Neutral | maintain |
| 10.07.2026 | Barclays | Equal Weight → Overweight | upgrade |
| 06.07.2026 | Evercore ISI Group | Outperform | maintain |
| 17.06.2026 | Truist Securities | Buy | maintain |
| 01.06.2026 | Wells Fargo | Equal Weight | maintain |
| 27.05.2026 | Mizuho | Neutral | maintain |
| 18.05.2026 | UBS | Neutral | maintain |
KENNZAHLEN
KGV
29,93
KBV
3,65
EV/EBITDA
18,58
EIGENKAPITALRENDITE
3,1 %
NETTOMARGE
29,4 %
VERSCHULDUNG (D/E)
1,32
DIVIDENDENRENDITE
5 %
STAND
31.03.2026
FREE FLOAT & LIQUIDITÄT
STREUBESITZ
93,7 %
AKTIEN IM STREUBESITZ
212.430.324
Ø TAGESVOLUMEN (30T)
2.062.589
INVESTIERTE FONDS
| FONDS / INSTITUTION | ANTEILE | VERÄNDERUNG | STAND |
|---|---|---|---|
| Boston Trust Walden Corp | 984.196 | +3.207 | 30.06.2026 |
| Robeco Institutional Asset Management B.V. | 270.500 | +38.000 | 30.06.2026 |
| GATEWAY INVESTMENT ADVISERS LLC | 262.933 | +107.492 | 30.06.2026 |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 244.283 | +119.915 | 30.06.2026 |
| COMMONWEALTH OF PENNSYLVANIA PUBLIC SCHOOL EMPLS RETRMT SYS | 223.094 | +63.037 | 30.06.2026 |
DIVIDENDEN
| EX-DATUM | ZAHLDATUM | BETRAG | RENDITE |
|---|---|---|---|
| 01.07.2026 | 15.07.2026 | 0,53 $ | 5,3 % |
| 01.04.2026 | 15.04.2026 | 0,53 $ | 5,7 % |
| 02.01.2026 | 16.01.2026 | 0,53 $ | 5,9 % |
| 01.10.2025 | 15.10.2025 | 0,52 $ | 5,1 % |
| 01.07.2025 | 15.07.2025 | 0,52 $ | 4,9 % |
Keine Anlageberatung. Vergangene Wertentwicklung ist kein Indikator für zukünftige Ergebnisse.