UNTERNEHMENSDATEN
EOG Resources, Inc., together with its subsidiaries, explores for, develops, produces, and markets crude oil, natural gas liquids, and natural gas in producing basins in the United States, the Republic of Trinidad and Tobago, and internationally. The company also offers crude oil and condensate, and gathering, processing and marketing. The company was formerly known as Enron Oil & Gas Company. EOG Resources, Inc. was incorporated in 1985 and is headquartered in Houston, Texas.
KURSVERLAUF
1T
-0,5 %
1W
-2,6 %
1M
+5,3 %
6M
+28,6 %
YTD
+33 %
1J
+14,8 %
2J
+9,8 %
5J
+89,4 %
10J
+70,9 %
FRAG DIE AGENTEN ZU EOG
Keine Anlageberatung. Für die vollständige Analyse-Übersicht: zur Analyse-Seite →
ANALYSTEN-EINSCHÄTZUNG
KURSZIEL TIEF
134,00 $
KONSENS
160,44 $
MEDIAN
157,00 $
KURSZIEL HOCH
196,00 $
1
STRONG BUY
38
BUY
27
HOLD
0
SELL
0
STRONG SELL
66
GESAMT · Buy
| DATUM | ANALYSTENHAUS | RATING | AKTION |
|---|---|---|---|
| 21.07.2026 | Susquehanna | Positive | maintain |
| 09.07.2026 | Citigroup | Neutral | maintain |
| 02.07.2026 | Jefferies | Buy | maintain |
| 02.07.2026 | UBS | Buy | maintain |
| 01.07.2026 | Truist Securities | Hold | maintain |
| 29.06.2026 | Morgan Stanley | Equal Weight | maintain |
| 27.05.2026 | Mizuho | Neutral | maintain |
| 26.05.2026 | Barclays | Equal Weight | maintain |
KENNZAHLEN
KGV
13,66
KBV
2,4
EV/EBITDA
6,47
EIGENKAPITALRENDITE
6,4 %
NETTOMARGE
29,3 %
VERSCHULDUNG (D/E)
0,27
DIVIDENDENRENDITE
2,9 %
STAND
31.03.2026
FREE FLOAT & LIQUIDITÄT
STREUBESITZ
99,7 %
AKTIEN IM STREUBESITZ
530.854.877
Ø TAGESVOLUMEN (30T)
3.830.164
INVESTIERTE FONDS
| FONDS / INSTITUTION | ANTEILE | VERÄNDERUNG | STAND |
|---|---|---|---|
| ORG Wealth Partners, LLC | 1.477.335 | +1.467.456 | 30.06.2026 |
| Assenagon Asset Management S.A. | 860.280 | +538.686 | 30.06.2026 |
| DAVENPORT & Co LLC | 789.268 | -13.918 | 30.06.2026 |
| Mirae Asset Global Investments Co., Ltd. | 600.967 | +78.319 | 30.06.2026 |
| NEW YORK STATE TEACHERS RETIREMENT SYSTEM | 436.178 | -35.127 | 30.06.2026 |
AKTIENSPLITS
| DATUM | VERHÄLTNIS |
|---|---|
| 01.04.2014 | 2:1 |
| 02.03.2005 | 2:1 |
| 16.06.1994 | 2:1 |
DIVIDENDEN
| EX-DATUM | ZAHLDATUM | BETRAG | RENDITE |
|---|---|---|---|
| 17.07.2026 | 31.07.2026 | 1,02 $ | 2,9 % |
| 16.04.2026 | 30.04.2026 | 1,02 $ | 3 % |
| 16.01.2026 | 30.01.2026 | 1,02 $ | 3,8 % |
| 17.10.2025 | 31.10.2025 | 1,02 $ | 3,7 % |
| 17.07.2025 | 31.07.2025 | 0,98 $ | 3,2 % |
Keine Anlageberatung. Vergangene Wertentwicklung ist kein Indikator für zukünftige Ergebnisse.