UNTERNEHMENSDATEN
Expand Energy Corporation functions as an independent entity primarily focused on the discovery and extraction of energy resources throughout the United States. Its core operations involve the acquisition, exploration, and subsequent development of properties to produce crude oil, natural gas, and associated liquid hydrocarbons from subterranean geological formations. The company maintains significant interests in key natural gas production areas, specifically within Pennsylvania's northern Appalachian Basin (Marcellus Shale) and northwestern Louisiana (Haynesville/Bossier Shales). As of Decem …
KURSVERLAUF
1T
-2,2 %
1W
-0,1 %
1M
+0,1 %
6M
-18,7 %
YTD
-19,8 %
1J
-9,8 %
2J
+13,8 %
5J
+60 %
10J
–
FRAG DIE AGENTEN ZU EXE
Keine Anlageberatung. Für die vollständige Analyse-Übersicht: zur Analyse-Seite →
ANALYSTEN-EINSCHÄTZUNG
KURSZIEL TIEF
110,00 $
KONSENS
127,86 $
MEDIAN
127,00 $
KURSZIEL HOCH
146,00 $
1
STRONG BUY
14
BUY
5
HOLD
0
SELL
0
STRONG SELL
20
GESAMT · Buy
| DATUM | ANALYSTENHAUS | RATING | AKTION |
|---|---|---|---|
| 10.07.2026 | Truist Securities | Buy | maintain |
| 10.07.2026 | UBS | Buy | maintain |
| 09.07.2026 | Citigroup | Buy | maintain |
| 29.06.2026 | Morgan Stanley | Overweight | maintain |
| 26.05.2026 | Barclays | Overweight → Equal Weight | downgrade |
| 22.05.2026 | Morgan Stanley | Overweight | maintain |
| 30.04.2026 | Truist Securities | Buy | maintain |
| 30.04.2026 | William Blair | Outperform → Market Perform | downgrade |
KENNZAHLEN
KGV
7,58
KBV
1,09
EV/EBITDA
3,11
EIGENKAPITALRENDITE
2,7 %
NETTOMARGE
17,6 %
VERSCHULDUNG (D/E)
0
DIVIDENDENRENDITE
3,6 %
STAND
30.06.2026
FREE FLOAT & LIQUIDITÄT
STREUBESITZ
99,5 %
AKTIEN IM STREUBESITZ
238.101.035
Ø TAGESVOLUMEN (30T)
4.223.716
INVESTIERTE FONDS
| FONDS / INSTITUTION | ANTEILE | VERÄNDERUNG | STAND |
|---|---|---|---|
| Assenagon Asset Management S.A. | 1.183.098 | +1.062.640 | 30.06.2026 |
| SCHWARTZ INVESTMENT COUNSEL INC | 480.720 | +70.000 | 30.06.2026 |
| Canoe Financial LP | 254.892 | -838.544 | 30.06.2026 |
| ORG Wealth Partners, LLC | 204.310 | +202.261 | 30.06.2026 |
| NEW YORK STATE TEACHERS RETIREMENT SYSTEM | 191.297 | +21.753 | 30.06.2026 |
DIVIDENDEN
| EX-DATUM | ZAHLDATUM | BETRAG | RENDITE |
|---|---|---|---|
| 14.05.2026 | 04.06.2026 | 0,58 $ | 3,3 % |
| 05.03.2026 | 26.03.2026 | 0,58 $ | 3 % |
| 13.11.2025 | 04.12.2025 | 0,58 $ | 2,7 % |
| 14.08.2025 | 04.09.2025 | 1,47 $ | 3,4 % |
| 15.05.2025 | 04.06.2025 | 0,58 $ | 2 % |
Keine Anlageberatung. Vergangene Wertentwicklung ist kein Indikator für zukünftige Ergebnisse.