UNTERNEHMENSDATEN
Alphabet Inc. provides a diverse range of products and digital platforms to consumers across multiple global regions, including North and South America, Europe, the Middle East, Africa, and the Asia-Pacific. The company's operations are organized into three primary divisions: Google Services, Google Cloud, and "Other Bets." The Google Services segment delivers core offerings such as its advertising solutions, the Android operating system, the Chrome browser, and various hardware. It also features popular applications like Gmail, Google Drive, Google Maps, Google Photos, Google Play, Search, an …
KURSVERLAUF
1T
+2,2 %
1W
-3,9 %
1M
-1,1 %
6M
-0,3 %
YTD
+6,6 %
1J
+73,3 %
2J
+99,8 %
5J
+145,8 %
10J
+743,3 %
FRAG DIE AGENTEN ZU GOOGL
Keine Anlageberatung. Für die vollständige Analyse-Übersicht: zur Analyse-Seite →
ANALYSTEN-EINSCHÄTZUNG
KURSZIEL TIEF
350,00 $
KONSENS
423,44 $
MEDIAN
420,00 $
KURSZIEL HOCH
475,00 $
2
STRONG BUY
69
BUY
11
HOLD
1
SELL
0
STRONG SELL
83
GESAMT · Buy
| DATUM | ANALYSTENHAUS | RATING | AKTION |
|---|---|---|---|
| 23.07.2026 | Pivotal Research | Buy | maintain |
| 23.07.2026 | Barclays | Overweight | maintain |
| 23.07.2026 | UBS | Neutral | maintain |
| 23.07.2026 | Morgan Stanley | Overweight | maintain |
| 23.07.2026 | DA Davidson | Neutral | maintain |
| 23.07.2026 | Piper Sandler | Overweight | maintain |
| 23.07.2026 | RBC Capital | Outperform | maintain |
| 23.07.2026 | BMO Capital | Outperform | maintain |
KENNZAHLEN
KGV
16,57
KBV
6,33
EV/EBITDA
12,57
EIGENKAPITALRENDITE
17,5 %
NETTOMARGE
93,7 %
VERSCHULDUNG (D/E)
0,18
DIVIDENDENRENDITE
0,3 %
STAND
30.06.2026
FREE FLOAT & LIQUIDITÄT
STREUBESITZ
90,3 %
AKTIEN IM STREUBESITZ
10.926.893.500
Ø TAGESVOLUMEN (30T)
34.289.520
INSIDER-TRANSAKTIONEN (SEC)
| DATUM | INSIDER | ROLLE | TRANSAKTION | AKTIEN | PREIS | HANDELSART |
|---|---|---|---|---|---|---|
| 27.07.2026 | GV 2019 GP, L.L.C. | Großaktionär (>10%) | J | 63.297 | 0 | Spontan |
| 27.07.2026 | GV 2019 GP, L.L.C. | Großaktionär (>10%) | Verkauf | 63.297 | 19,06 | Spontan |
| 27.07.2026 | GV 2019 GP, L.L.C. | Großaktionär (>10%) | J | 23.417 | 0 | Spontan |
| 27.07.2026 | GV 2019 GP, L.L.C. | Großaktionär (>10%) | Verkauf | 23.417 | 18,88 | Spontan |
INVESTIERTE FONDS
| FONDS / INSTITUTION | ANTEILE | VERÄNDERUNG | STAND |
|---|---|---|---|
| Swedbank AB | 9.653.251 | +122.132 | 30.06.2026 |
| Robeco Institutional Asset Management B.V. | 9.358.721 | +255.633 | 30.06.2026 |
| Ninety One UK Ltd | 6.809.248 | -1.465.307 | 30.06.2026 |
| Alecta Tjanstepension Omsesidigt | 5.469.800 | -172.700 | 30.06.2026 |
| StonePine Asset Management Inc. | 4.607.821 | -566.974 | 30.06.2026 |
AKTIENSPLITS
| DATUM | VERHÄLTNIS |
|---|---|
| 18.07.2022 | 20:1 |
| 03.04.2014 | 999:500 |
DIVIDENDEN
| EX-DATUM | ZAHLDATUM | BETRAG | RENDITE |
|---|---|---|---|
| 04.09.2026 | 14.09.2026 | 0,22 $ | 0,3 % |
| 08.06.2026 | 15.06.2026 | 0,22 $ | 0,2 % |
| 09.03.2026 | 16.03.2026 | 0,21 $ | 0,3 % |
| 08.12.2025 | 15.12.2025 | 0,21 $ | 0,3 % |
| 08.09.2025 | 15.09.2025 | 0,21 $ | 0,4 % |
Keine Anlageberatung. Vergangene Wertentwicklung ist kein Indikator für zukünftige Ergebnisse.