UNTERNEHMENSDATEN
Hilton Worldwide Holdings Inc., a hospitality company, engages in managing, franchising, and leasing hotels and resorts. It operates in two segments, Management and Franchise, and Ownership. The company engages in the hotel management and licensing of its brand names, trademarks, and service marks. It operates a brand portfolio of luxury, lifestyle, full service, focused service, all-suites hotel, and timeshare under the Waldorf Astoria Hotels & Resorts, LXR Hotels & Resorts, Conrad Hotels & Resorts, Signia by Hilton, NoMad, Canopy by Hilton, Graduate by Hilton, Tempo by Hilton, Motto by Hilto …
KURSVERLAUF
1T
-2,5 %
1W
-0,5 %
1M
-3,1 %
6M
+8,9 %
YTD
+12,2 %
1J
+19,2 %
2J
+49,5 %
5J
+139,7 %
10J
+577,7 %
FRAG DIE AGENTEN ZU HLT
Keine Anlageberatung. Für die vollständige Analyse-Übersicht: zur Analyse-Seite →
ANALYSTEN-EINSCHÄTZUNG
KURSZIEL TIEF
312,00 $
KONSENS
343,10 $
MEDIAN
344,50 $
KURSZIEL HOCH
379,00 $
0
STRONG BUY
28
BUY
21
HOLD
0
SELL
0
STRONG SELL
49
GESAMT · Buy
| DATUM | ANALYSTENHAUS | RATING | AKTION |
|---|---|---|---|
| 21.07.2026 | Barclays | Overweight | maintain |
| 21.07.2026 | JP Morgan | Overweight | maintain |
| 21.07.2026 | Evercore ISI Group | In Line → Outperform | upgrade |
| 17.07.2026 | Morgan Stanley | Overweight | maintain |
| 16.07.2026 | Wells Fargo | Overweight | maintain |
| 14.07.2026 | Macquarie | Neutral | maintain |
| 15.05.2026 | Bernstein | Market Perform | maintain |
| 12.05.2026 | Morgan Stanley | Overweight | maintain |
KENNZAHLEN
KGV
46,86
KBV
0
EV/EBITDA
31,95
EIGENKAPITALRENDITE
0 %
NETTOMARGE
14,4 %
VERSCHULDUNG (D/E)
0
DIVIDENDENRENDITE
0,2 %
STAND
30.06.2026
FREE FLOAT & LIQUIDITÄT
STREUBESITZ
98,1 %
AKTIEN IM STREUBESITZ
223.338.988
Ø TAGESVOLUMEN (30T)
2.427.150
INVESTIERTE FONDS
| FONDS / INSTITUTION | ANTEILE | VERÄNDERUNG | STAND |
|---|---|---|---|
| StonePine Asset Management Inc. | 660.714 | -76.020 | 30.06.2026 |
| Assenagon Asset Management S.A. | 509.185 | -21.542 | 30.06.2026 |
| CONGRESS ASSET MANAGEMENT CO /MA | 345.252 | -7.384 | 30.06.2026 |
| TD Waterhouse Canada Inc. | 257.137 | +11.300 | 30.06.2026 |
| NEW YORK STATE TEACHERS RETIREMENT SYSTEM | 169.478 | -20.783 | 30.06.2026 |
AKTIENSPLITS
| DATUM | VERHÄLTNIS |
|---|---|
| 04.01.2017 | 250:513 |
DIVIDENDEN
| EX-DATUM | ZAHLDATUM | BETRAG | RENDITE |
|---|---|---|---|
| 22.05.2026 | 30.06.2026 | 0,15 $ | 0,2 % |
| 27.02.2026 | 31.03.2026 | 0,15 $ | 0,2 % |
| 21.11.2025 | 29.12.2025 | 0,15 $ | 0,2 % |
| 29.08.2025 | 30.09.2025 | 0,15 $ | 0,2 % |
| 23.05.2025 | 27.06.2025 | 0,15 $ | 0,2 % |
Keine Anlageberatung. Vergangene Wertentwicklung ist kein Indikator für zukünftige Ergebnisse.