UNTERNEHMENSDATEN
Invitation Homes stands as the nation's foremost provider of single-family rental properties, catering to evolving lifestyle needs by delivering contemporary, well-maintained residences. These homes boast desirable attributes such as convenient proximity to employment centers and reputable educational institutions. The company's central tenet, "Together with you, we make a house a home," underscores its dedication to fostering environments where individuals and families can genuinely prosper, supported by a personalized service model that continually elevates the tenant experience.
KURSVERLAUF
1T
+1,4 %
1W
+0,7 %
1M
-1,3 %
6M
+12,3 %
YTD
+8,1 %
1J
-3,7 %
2J
-11,8 %
5J
-26,1 %
10J
–
FRAG DIE AGENTEN ZU INVH
Keine Anlageberatung. Für die vollständige Analyse-Übersicht: zur Analyse-Seite →
ANALYSTEN-EINSCHÄTZUNG
KURSZIEL TIEF
27,00 $
KONSENS
31,69 $
MEDIAN
32,00 $
KURSZIEL HOCH
35,00 $
0
STRONG BUY
18
BUY
15
HOLD
1
SELL
0
STRONG SELL
34
GESAMT · Buy
| DATUM | ANALYSTENHAUS | RATING | AKTION |
|---|---|---|---|
| 14.07.2026 | Barclays | Overweight | maintain |
| 08.07.2026 | UBS | Buy | maintain |
| 24.06.2026 | Wells Fargo | Equal Weight → Overweight | upgrade |
| 18.06.2026 | Scotiabank | Sector Perform | maintain |
| 17.06.2026 | Mizuho | Neutral | maintain |
| 15.06.2026 | BMO Capital | Market Perform | maintain |
| 01.06.2026 | Wells Fargo | Equal Weight | maintain |
| 28.05.2026 | CFRA | Hold → Sell | downgrade |
KENNZAHLEN
KGV
31,63
KBV
2
EV/EBITDA
16,07
EIGENKAPITALRENDITE
1,8 %
NETTOMARGE
21,9 %
VERSCHULDUNG (D/E)
0,97
DIVIDENDENRENDITE
4 %
STAND
31.03.2026
FREE FLOAT & LIQUIDITÄT
STREUBESITZ
90,9 %
AKTIEN IM STREUBESITZ
540.025.721
Ø TAGESVOLUMEN (30T)
5.148.342
INVESTIERTE FONDS
| FONDS / INSTITUTION | ANTEILE | VERÄNDERUNG | STAND |
|---|---|---|---|
| COMMONWEALTH OF PENNSYLVANIA PUBLIC SCHOOL EMPLS RETRMT SYS | 563.110 | +153.526 | 30.06.2026 |
| NEW YORK STATE TEACHERS RETIREMENT SYSTEM | 467.230 | -35.852 | 30.06.2026 |
| Swedbank AB | 452.767 | +27.088 | 30.06.2026 |
| State of Alaska, Department of Revenue | 349.200 | -12.780 | 30.06.2026 |
| Assenagon Asset Management S.A. | 299.786 | +299.786 | 30.06.2026 |
DIVIDENDEN
| EX-DATUM | ZAHLDATUM | BETRAG | RENDITE |
|---|---|---|---|
| 25.06.2026 | 17.07.2026 | 0,30 $ | 4 % |
| 26.03.2026 | 17.04.2026 | 0,30 $ | 4,8 % |
| 23.12.2025 | 16.01.2026 | 0,30 $ | 4,4 % |
| 25.09.2025 | 17.10.2025 | 0,29 $ | 4 % |
| 26.06.2025 | 18.07.2025 | 0,29 $ | 3,5 % |
Keine Anlageberatung. Vergangene Wertentwicklung ist kein Indikator für zukünftige Ergebnisse.