UNTERNEHMENSDATEN
Liberty Energy Inc. operates across North America, delivering crucial hydraulic fracturing and wireline services, along with associated products, to land-based companies focused on oil and natural gas exploration and production. Its extensive service portfolio encompasses specialized hydraulic fracturing pressure pumping, including both general pressure pumping and pumpdown perforating services. The company also provides advanced wireline solutions, efficient proppant delivery systems, sophisticated data analytics, and a variety of related technologies and supplies. Further augmenting its capa …
KURSVERLAUF
1T
+5 %
1W
-28,9 %
1M
-34,1 %
6M
-20,2 %
YTD
-4,1 %
1J
+35,5 %
2J
-22,9 %
5J
+66,2 %
10J
–
FRAG DIE AGENTEN ZU LBRT
Keine Anlageberatung. Für die vollständige Analyse-Übersicht: zur Analyse-Seite →
ANALYSTEN-EINSCHÄTZUNG
KURSZIEL TIEF
29,00 $
KONSENS
33,00 $
MEDIAN
32,00 $
KURSZIEL HOCH
40,00 $
0
STRONG BUY
13
BUY
8
HOLD
0
SELL
0
STRONG SELL
21
GESAMT · Buy
| DATUM | ANALYSTENHAUS | RATING | AKTION |
|---|---|---|---|
| 17.02.2026 | B of A Securities | Neutral → Buy | upgrade |
| 02.02.2026 | Piper Sandler | Neutral → Overweight | upgrade |
| 10.12.2025 | JP Morgan | Neutral → Overweight | upgrade |
| 21.10.2025 | Citigroup | Neutral → Buy | upgrade |
| 13.10.2025 | Barclays | Overweight → Equal Weight | downgrade |
| 08.04.2025 | Wells Fargo | Overweight → Equal Weight | downgrade |
| 27.03.2025 | Morgan Stanley | Equal Weight → Overweight | upgrade |
| 24.03.2025 | RBC Capital Mkts | Outperform → Sector Perform | downgrade |
KENNZAHLEN
KGV
23,46
KBV
1,47
EV/EBITDA
6,4
EIGENKAPITALRENDITE
2,2 %
NETTOMARGE
3,6 %
VERSCHULDUNG (D/E)
0,82
DIVIDENDENRENDITE
2 %
STAND
30.06.2026
FREE FLOAT & LIQUIDITÄT
STREUBESITZ
97,8 %
AKTIEN IM STREUBESITZ
159.667.053
Ø TAGESVOLUMEN (30T)
4.898.470
INVESTIERTE FONDS
| FONDS / INSTITUTION | ANTEILE | VERÄNDERUNG | STAND |
|---|---|---|---|
| Mizuho Markets Cayman LP | 185.547 | +185.547 | 30.06.2026 |
| Arlington Capital Management, Inc. | 145.908 | +145.908 | 30.06.2026 |
| PEREGRINE CAPITAL MANAGEMENT LLC | 143.674 | -62.782 | 30.06.2026 |
| Apollon Wealth Management, LLC | 92.896 | -21.966 | 30.06.2026 |
| NEW YORK STATE TEACHERS RETIREMENT SYSTEM | 80.900 | +5.513 | 30.06.2026 |
DIVIDENDEN
| EX-DATUM | ZAHLDATUM | BETRAG | RENDITE |
|---|---|---|---|
| 04.09.2026 | 18.09.2026 | 0,09 $ | 2 % |
| 04.06.2026 | 18.06.2026 | 0,09 $ | 1,1 % |
| 04.03.2026 | 18.03.2026 | 0,09 $ | 1,2 % |
| 04.12.2025 | 18.12.2025 | 0,09 $ | 1,7 % |
| 04.09.2025 | 18.09.2025 | 0,08 $ | 3 % |
Keine Anlageberatung. Vergangene Wertentwicklung ist kein Indikator für zukünftige Ergebnisse.