UNTERNEHMENSDATEN
Levi Strauss & Co. stands as a prominent global clothing enterprise, actively involved in the conceptualization, promotion, and distribution of an extensive collection of apparel and related accessories. Their comprehensive product line includes denim, casual and formal trousers, athletic wear, tops, shorts, skirts, dresses, jackets, footwear, and various other accessories, all designed to appeal to men, women, and children across the Americas, Europe, and Asia. The company markets its offerings under several renowned brands, such as Levi's, Dockers, Signature by Levi Strauss & Co., and Denize …
KURSVERLAUF
1T
-0,3 %
1W
+3,6 %
1M
+3,7 %
6M
+19,8 %
YTD
+22,7 %
1J
+23,2 %
2J
+42,3 %
5J
-7,3 %
10J
–
FRAG DIE AGENTEN ZU LEVI
Keine Anlageberatung. Für die vollständige Analyse-Übersicht: zur Analyse-Seite →
ANALYSTEN-EINSCHÄTZUNG
KURSZIEL TIEF
25,00 $
KONSENS
28,17 $
MEDIAN
27,50 $
KURSZIEL HOCH
34,00 $
0
STRONG BUY
15
BUY
3
HOLD
0
SELL
0
STRONG SELL
18
GESAMT · Buy
| DATUM | ANALYSTENHAUS | RATING | AKTION |
|---|---|---|---|
| 10.07.2026 | Barclays | Overweight | maintain |
| 09.07.2026 | BTIG | Buy | maintain |
| 09.07.2026 | Needham | Buy | maintain |
| 02.07.2026 | Raymond James | Outperform | maintain |
| 02.07.2026 | Telsey Advisory Group | Outperform | maintain |
| 02.07.2026 | JP Morgan | Overweight | maintain |
| 29.06.2026 | Citigroup | Neutral | maintain |
| 08.04.2026 | UBS | Buy | maintain |
KENNZAHLEN
KGV
15,61
KBV
4,32
EV/EBITDA
11,68
EIGENKAPITALRENDITE
3,8 %
NETTOMARGE
5,6 %
VERSCHULDUNG (D/E)
1,01
DIVIDENDENRENDITE
2,3 %
STAND
31.05.2026
FREE FLOAT & LIQUIDITÄT
STREUBESITZ
92,2 %
AKTIEN IM STREUBESITZ
360.691.788
Ø TAGESVOLUMEN (30T)
3.046.948
INSIDER-TRANSAKTIONEN (SEC)
| DATUM | INSIDER | ROLLE | TRANSAKTION | AKTIEN | PREIS | HANDELSART |
|---|---|---|---|---|---|---|
| 24.07.2026 | Singh Harmit J | Vorstand | Wandlung | 17.425 | 0 | Vorab geplant |
| 24.07.2026 | Singh Harmit J | Vorstand | Optionsausübung | 65.789 | 20,25 | Vorab geplant |
| 24.07.2026 | Singh Harmit J | Vorstand | Optionsausübung | 50.607 | 21,35 | Vorab geplant |
| 24.07.2026 | Singh Harmit J | Vorstand | Optionsausübung | 73.616 | 21 | Vorab geplant |
| 24.07.2026 | Singh Harmit J | Vorstand | Optionsausübung | 66.207 | 17,79 | Vorab geplant |
INVESTIERTE FONDS
| FONDS / INSTITUTION | ANTEILE | VERÄNDERUNG | STAND |
|---|---|---|---|
| EASTERN BANK | 2.450.806 | +2.450.806 | 30.06.2026 |
| Swedbank AB | 1.341.200 | +0 | 30.06.2026 |
| OFI INVEST ASSET MANAGEMENT | 890.547 | -10.859 | 30.06.2026 |
| Capricorn Fund Managers Ltd | 168.700 | +3.700 | 30.06.2026 |
| BancFirst Trust & Investment Management | 165.130 | +0 | 30.06.2026 |
DIVIDENDEN
| EX-DATUM | ZAHLDATUM | BETRAG | RENDITE |
|---|---|---|---|
| 22.07.2026 | 05.08.2026 | 0,16 $ | 2,3 % |
| 22.04.2026 | 06.05.2026 | 0,14 $ | 2,5 % |
| 10.02.2026 | 25.02.2026 | 0,14 $ | 2,5 % |
| 20.10.2025 | 04.11.2025 | 0,14 $ | 2,6 % |
| 24.07.2025 | 08.08.2025 | 0,14 $ | 2,6 % |
Keine Anlageberatung. Vergangene Wertentwicklung ist kein Indikator für zukünftige Ergebnisse.