UNTERNEHMENSDATEN
Mastercard Incorporated is a global technology firm specializing in providing transaction processing and a wide array of payment solutions, operating across the United States and internationally. Its core business centers on enabling the entire payment transaction lifecycle – including authorization, clearing, and settlement – alongside offering a spectrum of complementary payment services. The company provides a comprehensive suite of integrated products and value-added services to a diverse clientele, which includes individual account holders, merchants, financial institutions, businesses, g …
KURSVERLAUF
1T
+2 %
1W
+4,5 %
1M
+12,8 %
6M
+8,1 %
YTD
-1,4 %
1J
-1 %
2J
+28,4 %
5J
+44,7 %
10J
+490,9 %
FRAG DIE AGENTEN ZU MA
Keine Anlageberatung. Für die vollständige Analyse-Übersicht: zur Analyse-Seite →
ANALYSTEN-EINSCHÄTZUNG
KURSZIEL TIEF
554,00 $
KONSENS
649,00 $
MEDIAN
652,50 $
KURSZIEL HOCH
739,00 $
1
STRONG BUY
50
BUY
13
HOLD
0
SELL
0
STRONG SELL
64
GESAMT · Buy
| DATUM | ANALYSTENHAUS | RATING | AKTION |
|---|---|---|---|
| 24.07.2026 | Truist Securities | Buy | maintain |
| 07.07.2026 | Baird | Outperform | maintain |
| 07.07.2026 | TD Cowen | Buy | maintain |
| 30.06.2026 | Piper Sandler | Overweight | maintain |
| 03.06.2026 | Loop Capital | Buy | maintain |
| 12.05.2026 | Truist Securities | Buy | maintain |
| 01.05.2026 | Susquehanna | Positive | maintain |
| 01.05.2026 | UBS | Buy | maintain |
KENNZAHLEN
KGV
32,53
KBV
74,59
EV/EBITDA
24,07
EIGENKAPITALRENDITE
57,8 %
NETTOMARGE
46,2 %
VERSCHULDUNG (D/E)
2,82
DIVIDENDENRENDITE
0,6 %
STAND
31.03.2026
FREE FLOAT & LIQUIDITÄT
STREUBESITZ
99,1 %
AKTIEN IM STREUBESITZ
875.799.481
Ø TAGESVOLUMEN (30T)
3.581.025
INVESTIERTE FONDS
| FONDS / INSTITUTION | ANTEILE | VERÄNDERUNG | STAND |
|---|---|---|---|
| StonePine Asset Management Inc. | 1.832.012 | +21.571 | 30.06.2026 |
| Swedbank AB | 1.593.645 | -165.919 | 30.06.2026 |
| Robeco Institutional Asset Management B.V. | 950.119 | -147.273 | 30.06.2026 |
| BANQUE PICTET & CIE SA | 898.136 | +234.005 | 30.06.2026 |
| Assenagon Asset Management S.A. | 860.011 | +642.724 | 30.06.2026 |
AKTIENSPLITS
| DATUM | VERHÄLTNIS |
|---|---|
| 22.01.2014 | 10:1 |
DIVIDENDEN
| EX-DATUM | ZAHLDATUM | BETRAG | RENDITE |
|---|---|---|---|
| 09.07.2026 | 07.08.2026 | 0,87 $ | 0,6 % |
| 09.04.2026 | 08.05.2026 | 0,87 $ | 0,6 % |
| 09.01.2026 | 09.02.2026 | 0,87 $ | 0,5 % |
| 09.10.2025 | 07.11.2025 | 0,76 $ | 0,5 % |
| 09.07.2025 | 08.08.2025 | 0,76 $ | 0,5 % |
Keine Anlageberatung. Vergangene Wertentwicklung ist kein Indikator für zukünftige Ergebnisse.