UNTERNEHMENSDATEN
Nucor Corporation is a prominent producer and distributor of steel and diverse steel-related products. Within its Steel Mills division, the company manufactures a comprehensive range of steel goods. These include various sheet steel types like hot-rolled, cold-rolled, and galvanized, alongside plate steel. It also produces structural components such as wide-flange beams, beam blanks, H-piling, and sheet piling. Furthermore, this segment supplies bar steel products, encompassing blooms, billets, concrete reinforcing bars, merchant bars, and specialized bar quality items. Beyond manufacturing, N …
KURSVERLAUF
1T
+7,2 %
1W
+13,9 %
1M
+10,8 %
6M
+53 %
YTD
+62,8 %
1J
+83,8 %
2J
+65,1 %
5J
+156,8 %
10J
+395,2 %
FRAG DIE AGENTEN ZU NUE
Keine Anlageberatung. Für die vollständige Analyse-Übersicht: zur Analyse-Seite →
ANALYSTEN-EINSCHÄTZUNG
KURSZIEL TIEF
224,00 $
KONSENS
253,88 $
MEDIAN
251,50 $
KURSZIEL HOCH
283,00 $
0
STRONG BUY
19
BUY
10
HOLD
3
SELL
0
STRONG SELL
32
GESAMT · Buy
| DATUM | ANALYSTENHAUS | RATING | AKTION |
|---|---|---|---|
| 28.07.2026 | UBS | Neutral | maintain |
| 16.07.2026 | Barclays | Overweight | maintain |
| 09.07.2026 | B of A Securities | Buy | maintain |
| 24.06.2026 | Keybanc | Sector Weight → Overweight | upgrade |
| 22.06.2026 | Morgan Stanley | Equal Weight | maintain |
| 18.06.2026 | Wells Fargo | Overweight | maintain |
| 10.06.2026 | JP Morgan | Overweight | maintain |
| 04.06.2026 | Wells Fargo | Overweight | maintain |
KENNZAHLEN
KGV
21,16
KBV
2,74
EV/EBITDA
18,01
EIGENKAPITALRENDITE
5,2 %
NETTOMARGE
11,1 %
VERSCHULDUNG (D/E)
0,32
DIVIDENDENRENDITE
0,8 %
STAND
30.06.2026
FREE FLOAT & LIQUIDITÄT
STREUBESITZ
97,8 %
AKTIEN IM STREUBESITZ
222.734.610
Ø TAGESVOLUMEN (30T)
1.695.043
INVESTIERTE FONDS
| FONDS / INSTITUTION | ANTEILE | VERÄNDERUNG | STAND |
|---|---|---|---|
| VAUGHAN NELSON INVESTMENT MANAGEMENT, L.P. | 747.815 | -103.990 | 30.06.2026 |
| ORG Wealth Partners, LLC | 742.431 | +740.192 | 30.06.2026 |
| CBOE Vest Financial, LLC | 233.387 | -53.936 | 30.06.2026 |
| Douglas Lane & Associates, LLC | 232.647 | -11.330 | 30.06.2026 |
| Swedbank AB | 219.567 | -18.039 | 30.06.2026 |
AKTIENSPLITS
| DATUM | VERHÄLTNIS |
|---|---|
| 01.06.2006 | 2:1 |
| 18.10.2004 | 2:1 |
| 20.09.1993 | 2:1 |
| 22.06.1992 | 2:1 |
| 18.06.1986 | 3:2 |
DIVIDENDEN
| EX-DATUM | ZAHLDATUM | BETRAG | RENDITE |
|---|---|---|---|
| 30.06.2026 | 11.08.2026 | 0,56 $ | 1 % |
| 31.03.2026 | 11.05.2026 | 0,56 $ | 1,3 % |
| 31.12.2025 | 11.02.2026 | 0,56 $ | 1,4 % |
| 30.09.2025 | 10.11.2025 | 0,55 $ | 1,6 % |
| 30.06.2025 | 11.08.2025 | 0,55 $ | 1,7 % |
Keine Anlageberatung. Vergangene Wertentwicklung ist kein Indikator für zukünftige Ergebnisse.