UNTERNEHMENSDATEN
Opera Limited, together with its subsidiaries, provides mobile and PC web browsers and related products and services in Ireland, Singapore, the United States, and internationally. The company offers specialized browsers, including Opera One browser, Opera AI, Opera GX; Opera Neon, a subscription-based agentic AI browser designed for productivity-oriented users; and offers Web3 and e-commerce services. It also operates Opera Ads, an online advertising platform; GameMaker, a 2D gaming development platform; and Opera News, an AI-powered personalized news discovery and aggregation service. Opera L …
KURSVERLAUF
1T
+1,2 %
1W
-2,7 %
1M
+1,3 %
6M
+38 %
YTD
+34,9 %
1J
+12,7 %
2J
+62,6 %
5J
+93,1 %
10J
–
FRAG DIE AGENTEN ZU OPRA
Keine Anlageberatung. Für die vollständige Analyse-Übersicht: zur Analyse-Seite →
ANALYSTEN-EINSCHÄTZUNG
KURSZIEL TIEF
21,00 $
KONSENS
21,25 $
MEDIAN
21,25 $
KURSZIEL HOCH
21,50 $
0
STRONG BUY
7
BUY
0
HOLD
0
SELL
0
STRONG SELL
7
GESAMT · Buy
| DATUM | ANALYSTENHAUS | RATING | AKTION |
|---|---|---|---|
| 13.01.2026 | Goldman Sachs | Buy | maintain |
| 29.04.2025 | Lake Street | Buy | maintain |
| 14.04.2025 | Goldman Sachs | Buy | maintain |
| 30.10.2024 | B. Riley Securities | Buy | maintain |
| 30.10.2024 | Goldman Sachs | Buy | maintain |
| 30.10.2024 | Lake Street | Buy | maintain |
| 30.10.2024 | TD Cowen | Buy | maintain |
| 23.08.2024 | B. Riley Securities | Buy | maintain |
KENNZAHLEN
KGV
14,92
KBV
1,75
EV/EBITDA
10,21
EIGENKAPITALRENDITE
2,5 %
NETTOMARGE
14,1 %
VERSCHULDUNG (D/E)
0,01
DIVIDENDENRENDITE
4,2 %
STAND
31.03.2026
FREE FLOAT & LIQUIDITÄT
STREUBESITZ
31,8 %
AKTIEN IM STREUBESITZ
28.521.339
Ø TAGESVOLUMEN (30T)
357.526
INVESTIERTE FONDS
| FONDS / INSTITUTION | ANTEILE | VERÄNDERUNG | STAND |
|---|---|---|---|
| IFP Advisors, Inc | 0 | -5.000 | 30.06.2026 |
| Private Advisor Group, LLC | 0 | -67.828 | 30.06.2026 |
| Toroso Investments, LLC | 2.464.742 | -150.697 | 31.03.2026 |
| AMERICAN CENTURY COMPANIES INC | 1.760.522 | +219.035 | 31.03.2026 |
| Schonfeld Strategic Advisors LLC | 1.431.213 | +302.009 | 31.03.2026 |
DIVIDENDEN
| EX-DATUM | ZAHLDATUM | BETRAG | RENDITE |
|---|---|---|---|
| 07.07.2026 | 15.07.2026 | 0,40 $ | 4,1 % |
| 07.01.2026 | 14.01.2026 | 0,40 $ | 5,5 % |
| 08.07.2025 | 15.07.2025 | 0,40 $ | 4,1 % |
| 08.07.2025 | 15.07.2025 | 0,39 $ | 4,1 % |
| 06.01.2025 | 13.01.2025 | 0,39 $ | 4 % |
Keine Anlageberatung. Vergangene Wertentwicklung ist kein Indikator für zukünftige Ergebnisse.