UNTERNEHMENSDATEN
Park Aerospace Corp. (PKE) is a manufacturer and innovator of advanced composite materials. Utilizing both solution and hot-melt processes, the company crafts these materials into composite structures primarily for the aerospace market, serving clients across North America, Asia, and Europe. Its portfolio of advanced composites features critical products such as film adhesives and lightning strike protection materials. These are essential for fabricating both primary and secondary structural components found in diverse aircraft types, including jet engines, large and regional airliners, milita …
KURSVERLAUF
1T
-4,8 %
1W
-2 %
1M
+1,4 %
6M
+44,6 %
YTD
+61 %
1J
+92,7 %
2J
+158,2 %
5J
+127,4 %
10J
+112,1 %
FRAG DIE AGENTEN ZU PKE
Keine Anlageberatung. Für die vollständige Analyse-Übersicht: zur Analyse-Seite →
ANALYSTEN-EINSCHÄTZUNG
KURSZIEL TIEF
43,00 $
KONSENS
43,00 $
MEDIAN
43,00 $
KURSZIEL HOCH
43,00 $
0
STRONG BUY
1
BUY
0
HOLD
0
SELL
0
STRONG SELL
1
GESAMT · Buy
| DATUM | ANALYSTENHAUS | RATING | AKTION |
|---|---|---|---|
| 21.07.2026 | Needham | Buy | maintain |
| 25.11.2020 | Needham | Hold → Buy | upgrade |
| 02.07.2014 | Needham | Hold → Buy | upgrade |
| 10.05.2013 | Needham | Hold → Buy | upgrade |
KENNZAHLEN
KGV
54,54
KBV
5,48
EV/EBITDA
36,12
EIGENKAPITALRENDITE
2,7 %
NETTOMARGE
19,3 %
VERSCHULDUNG (D/E)
0
DIVIDENDENRENDITE
1,5 %
STAND
31.05.2026
FREE FLOAT & LIQUIDITÄT
STREUBESITZ
91,9 %
AKTIEN IM STREUBESITZ
19.992.115
Ø TAGESVOLUMEN (30T)
405.252
INVESTIERTE FONDS
| FONDS / INSTITUTION | ANTEILE | VERÄNDERUNG | STAND |
|---|---|---|---|
| FOUNDATION RESOURCE MANAGEMENT INC | 502.684 | -3.393 | 30.06.2026 |
| BROWN CAPITAL MANAGEMENT LLC | 108.882 | +108.882 | 30.06.2026 |
| Conestoga Capital Advisors, LLC | 49.485 | +49.485 | 30.06.2026 |
| Ellsworth Advisors, LLC | 38.044 | -412 | 30.06.2026 |
| WISCONSIN CAPITAL MANAGEMENT LLC | 34.298 | +0 | 30.06.2026 |
AKTIENSPLITS
| DATUM | VERHÄLTNIS |
|---|---|
| 09.11.2000 | 3:2 |
| 16.08.1995 | 2:1 |
| 11.09.1984 | 3:2 |
| 25.10.1983 | 3:2 |
| 01.06.1983 | 3:2 |
DIVIDENDEN
| EX-DATUM | ZAHLDATUM | BETRAG | RENDITE |
|---|---|---|---|
| 01.07.2026 | 03.08.2026 | 0,13 $ | 1,3 % |
| 02.04.2026 | 04.05.2026 | 0,13 $ | 1,8 % |
| 02.01.2026 | 04.02.2026 | 0,13 $ | 2,4 % |
| 01.10.2025 | 05.11.2025 | 0,13 $ | 2,5 % |
| 01.07.2025 | 01.08.2025 | 0,13 $ | 3,4 % |
Keine Anlageberatung. Vergangene Wertentwicklung ist kein Indikator für zukünftige Ergebnisse.