UNTERNEHMENSDATEN
Takeda Pharmaceutical Company Limited is a prominent global biopharmaceutical entity dedicated to the discovery, development, manufacturing, commercialization, and out-licensing of pharmaceutical products. The company's operations extend across a vast international footprint, encompassing Japan, the United States, Europe, Canada, Latin America, Russia, and numerous other Asian and worldwide markets. Its extensive portfolio of medicines targets critical therapeutic areas, including digestive disorders (gastroenterology), rare diseases, plasma-derived treatments, cancer care (oncology), and neur …
KURSVERLAUF
1T
+0,5 %
1W
+1,7 %
1M
+10,1 %
6M
+3,6 %
YTD
+12,4 %
1J
+22,4 %
2J
+27,2 %
5J
+3,5 %
10J
-22,7 %
FRAG DIE AGENTEN ZU TAK
Keine Anlageberatung. Für die vollständige Analyse-Übersicht: zur Analyse-Seite →
ANALYSTEN-EINSCHÄTZUNG
0
STRONG BUY
5
BUY
1
HOLD
0
SELL
0
STRONG SELL
6
GESAMT · Buy
| DATUM | ANALYSTENHAUS | RATING | AKTION |
|---|---|---|---|
| 16.05.2023 | TD Cowen | Outperform | maintain |
| 04.04.2023 | TD Cowen | Outperform | maintain |
| 16.03.2023 | B of A Securities | Neutral → Buy | upgrade |
| 19.07.2022 | Cowen & Co. | Market Perform → Outperform | upgrade |
| 07.10.2021 | Morgan Stanley | Overweight → Equal Weight | downgrade |
| 11.03.2020 | JP Morgan | Overweight | maintain |
| 01.11.2019 | Cowen & Co. | Market Perform → Perform | maintain |
| 24.09.2019 | Jefferies | Buy | maintain |
KENNZAHLEN
KGV
48,22
KBV
1,18
EV/EBITDA
10,03
EIGENKAPITALRENDITE
-0,3 %
NETTOMARGE
-2,2 %
VERSCHULDUNG (D/E)
0,63
DIVIDENDENRENDITE
3,4 %
STAND
31.03.2026
FREE FLOAT & LIQUIDITÄT
STREUBESITZ
99,2 %
AKTIEN IM STREUBESITZ
3.155.155.326
Ø TAGESVOLUMEN (30T)
3.302.849
INVESTIERTE FONDS
| FONDS / INSTITUTION | ANTEILE | VERÄNDERUNG | STAND |
|---|---|---|---|
| Crossmark Global Holdings, Inc. | 783.835 | +6.687 | 30.06.2026 |
| QRG CAPITAL MANAGEMENT, INC. | 372.752 | +5.064 | 30.06.2026 |
| Catalyst Capital Advisors LLC | 192.000 | +0 | 30.06.2026 |
| Legacy Wealth Asset Management, LLC | 160.171 | -5.632 | 30.06.2026 |
| Sequoia Financial Advisors, LLC | 87.929 | -11.007 | 30.06.2026 |
DIVIDENDEN
| EX-DATUM | ZAHLDATUM | BETRAG | RENDITE |
|---|---|---|---|
| 31.03.2026 | 06.07.2026 | 0,31 $ | 3,4 % |
| 30.09.2025 | 11.12.2025 | 0,32 $ | 4,1 % |
| 31.03.2025 | 07.07.2025 | 0,28 $ | 4 % |
| 30.09.2024 | 12.12.2024 | 0,33 $ | 4,3 % |
| 27.03.2024 | 08.07.2024 | 0,29 $ | 4,3 % |
Keine Anlageberatung. Vergangene Wertentwicklung ist kein Indikator für zukünftige Ergebnisse.