UNTERNEHMENSDATEN
TransDigm Group Incorporated is a global aerospace enterprise specializing in the development, manufacturing, and distribution of a wide array of aircraft components. Operating across the United States and internationally, its business is structured around three distinct divisions. The Power & Control division focuses on critical systems, providing solutions such as electromechanical actuators and control mechanisms, engine ignition and related technologies, precision pumps and valves, power regulation equipment, specialized electric motors and generators, energy storage units, data communicat …
KURSVERLAUF
1T
+1,7 %
1W
+8,5 %
1M
-1,3 %
6M
-8,4 %
YTD
-1,6 %
1J
-18,6 %
2J
+5,9 %
5J
+99,7 %
10J
+367,9 %
FRAG DIE AGENTEN ZU TDG
Keine Anlageberatung. Für die vollständige Analyse-Übersicht: zur Analyse-Seite →
ANALYSTEN-EINSCHÄTZUNG
KURSZIEL TIEF
1.345,00 $
KONSENS
1.473,75 $
MEDIAN
1.462,50 $
KURSZIEL HOCH
1.645,00 $
0
STRONG BUY
21
BUY
18
HOLD
0
SELL
0
STRONG SELL
39
GESAMT · Buy
| DATUM | ANALYSTENHAUS | RATING | AKTION |
|---|---|---|---|
| 15.07.2026 | Morgan Stanley | Overweight → Equal Weight | downgrade |
| 02.07.2026 | BMO Capital | Outperform | maintain |
| 06.05.2026 | UBS | Buy | maintain |
| 06.05.2026 | RBC Capital | Sector Perform | maintain |
| 06.05.2026 | Stifel | Buy | maintain |
| 06.05.2026 | Susquehanna | Neutral | maintain |
| 05.02.2026 | Keybanc | Overweight → Sector Weight | downgrade |
| 04.02.2026 | UBS | Buy | maintain |
KENNZAHLEN
KGV
40,82
KBV
-8,1
EV/EBITDA
21,17
EIGENKAPITALRENDITE
-5,7 %
NETTOMARGE
21 %
VERSCHULDUNG (D/E)
-3,4
DIVIDENDENRENDITE
6,9 %
STAND
28.03.2026
FREE FLOAT & LIQUIDITÄT
STREUBESITZ
99,5 %
AKTIEN IM STREUBESITZ
55.648.881
Ø TAGESVOLUMEN (30T)
382.530
INVESTIERTE FONDS
| FONDS / INSTITUTION | ANTEILE | VERÄNDERUNG | STAND |
|---|---|---|---|
| Curated Wealth Partners LLC | 983.679 | +983.393 | 30.06.2026 |
| Douglas Lane & Associates, LLC | 83.069 | +926 | 30.06.2026 |
| ARGENT CAPITAL MANAGEMENT LLC | 66.590 | -8.675 | 30.06.2026 |
| NEW YORK STATE TEACHERS RETIREMENT SYSTEM | 42.503 | -1.869 | 30.06.2026 |
| Swedbank AB | 30.391 | +3.787 | 30.06.2026 |
DIVIDENDEN
| EX-DATUM | ZAHLDATUM | BETRAG | RENDITE |
|---|---|---|---|
| 02.09.2025 | 12.09.2025 | 90,00 $ | 12,6 % |
| 04.10.2024 | 18.10.2024 | 75,00 $ | 8,1 % |
| 17.11.2023 | 27.11.2023 | 35,00 $ | 3,7 % |
| 18.08.2022 | 26.08.2022 | 18,50 $ | 2,8 % |
| 27.12.2019 | 07.01.2020 | 32,50 $ | 11,1 % |
Keine Anlageberatung. Vergangene Wertentwicklung ist kein Indikator für zukünftige Ergebnisse.