UNTERNEHMENSDATEN
Block, Inc., operating through its subsidiaries, develops innovative tools that empower merchants to process card payments, gain insights from robust reporting and analytics, and benefit from expedited next-day fund settlement. The company offers a diverse range of hardware solutions, including the Magstripe reader for traditional swipe-based transactions, and the Contactless and chip reader, which accommodates Europay, MasterCard, and Visa (EMV) chip cards alongside Near Field Communication (NFC) payments. For comprehensive point-of-sale functionality, Block provides the Square Stand, enablin …
KURSVERLAUF
1T
+2,3 %
1W
+3,4 %
1M
+6,8 %
6M
+28,7 %
YTD
+27,7 %
1J
+3,1 %
2J
+38,1 %
5J
-67,4 %
10J
+725,2 %
FRAG DIE AGENTEN ZU XYZ
Keine Anlageberatung. Für die vollständige Analyse-Übersicht: zur Analyse-Seite →
ANALYSTEN-EINSCHÄTZUNG
KURSZIEL TIEF
32,00 $
KONSENS
85,90 $
MEDIAN
92,00 $
KURSZIEL HOCH
105,00 $
0
STRONG BUY
26
BUY
8
HOLD
1
SELL
0
STRONG SELL
35
GESAMT · Buy
| DATUM | ANALYSTENHAUS | RATING | AKTION |
|---|---|---|---|
| 27.07.2026 | BTIG | Buy | maintain |
| 24.07.2026 | Truist Securities | Buy | maintain |
| 23.07.2026 | Keybanc | Overweight | maintain |
| 22.07.2026 | Cantor Fitzgerald | Overweight | maintain |
| 22.07.2026 | BMO Capital | Market Perform | maintain |
| 16.07.2026 | Citigroup | Buy | maintain |
| 02.07.2026 | Baird | Outperform | maintain |
| 30.06.2026 | Piper Sandler | Underweight → Overweight | upgrade |
KENNZAHLEN
KGV
63,92
KBV
2,29
EV/EBITDA
27,78
EIGENKAPITALRENDITE
-1,4 %
NETTOMARGE
-5,1 %
VERSCHULDUNG (D/E)
0,37
DIVIDENDENRENDITE
0 %
STAND
31.03.2026
FREE FLOAT & LIQUIDITÄT
STREUBESITZ
89,1 %
AKTIEN IM STREUBESITZ
530.383.645
Ø TAGESVOLUMEN (30T)
5.579.292
INSIDER-TRANSAKTIONEN (SEC)
| DATUM | INSIDER | ROLLE | TRANSAKTION | AKTIEN | PREIS | HANDELSART |
|---|---|---|---|---|---|---|
| 24.07.2026 | Eisen Anthony Mathew | Aufsichtsrat | Verkauf | 6.000 | 79,1 | Vorab geplant |
| 24.07.2026 | Eisen Anthony Mathew | Aufsichtsrat | Verkauf | 6.000 | 77,32 | Vorab geplant |
| 24.07.2026 | Eisen Anthony Mathew | Aufsichtsrat | Verkauf | 6.000 | 77,03 | Vorab geplant |
INVESTIERTE FONDS
| FONDS / INSTITUTION | ANTEILE | VERÄNDERUNG | STAND |
|---|---|---|---|
| Hyperion Asset Management Ltd | 2.682.854 | +172.848 | 30.06.2026 |
| Robeco Institutional Asset Management B.V. | 1.560.555 | +1.113.511 | 30.06.2026 |
| Assenagon Asset Management S.A. | 937.540 | +739.264 | 30.06.2026 |
| NEW YORK STATE TEACHERS RETIREMENT SYSTEM | 437.949 | +1.438 | 30.06.2026 |
| BOURGEON CAPITAL MANAGEMENT LLC | 214.413 | -5.028 | 30.06.2026 |
Keine Anlageberatung. Vergangene Wertentwicklung ist kein Indikator für zukünftige Ergebnisse.